#15 TALLEY,Chad
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2006 FAYETTEVILLE STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at W. Va. Wesleyan..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 LIVINGSTONE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 JOHNSON C. SMITH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/06 at CNTRLOH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2006 SAINT PAUL'S........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 at Shaw Univ........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 VIRGINIA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Bowie State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2006 FAYETTEVILLE STATE..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-0 0 0 0 0
Sep 09, 2006 at W. Va. Wesleyan..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 LIVINGSTONE............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 JOHNSON C. SMITH....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/30/06 at CNTRLOH............. 1 1 2 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2006 SAINT PAUL'S........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 at Shaw Univ........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 VIRGINIA STATE......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Bowie State......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0-0 0 0-0 0-0 0 0 0 2-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2006 FAYETTEVILLE STATE..... 4 121 30.2 37 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 09, 2006 at W. Va. Wesleyan..... 5 183 36.6 50 0 2 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 LIVINGSTONE............ 5 209 41.8 57 0 1 0 2 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 JOHNSON C. SMITH....... 3 115 38.3 49 1 0 0 0 2 0-0 0 0 0 0 0.0 0 0
9/30/06 at CNTRLOH............. 3 134 44.7 55 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 08, 2006 SAINT PAUL'S........... 6 154 25.7 49 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 at Shaw Univ........... 5 215 43.0 46 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 VIRGINIA STATE......... 2 79 39.5 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 at Bowie State......... 3 103 34.3 36 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 36 1313 36.5 57 2 5 0 4 5 0-0 0 0 0 0 0.0 0 0