#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2006 FAYETTEVILLE STATE..... 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at W. Va. Wesleyan..... 3 -7 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -7
Sep 16, 2006 LIVINGSTONE............ 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Sep 23, 2006 JOHNSON C. SMITH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/06 at CNTRLOH............. 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 VIRGINIA STATE......... 2 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Totals.............................. 8 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Games played: 6
Avg per rush: -1.4
All purpose avg/game: -1.8
Total offense avg/gm: -1.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2006 FAYETTEVILLE STATE..... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Sep 09, 2006 at W. Va. Wesleyan..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 LIVINGSTONE............ 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 JOHNSON C. SMITH....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/30/06 at CNTRLOH............. 2 0 2 0.0-0 0-0 0 0-0 0-0 0 0 2 0-0 0 0 0 0
Oct 21, 2006 VIRGINIA STATE......... 2 0 2 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 6 0 6 0.0-0 0-0 0 0-0 0-0 0 0 3 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2006 FAYETTEVILLE STATE..... 1 10 10.0 10 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 09, 2006 at W. Va. Wesleyan..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 LIVINGSTONE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 JOHNSON C. SMITH....... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
9/30/06 at CNTRLOH............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 VIRGINIA STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 10 5.0 10 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0