RICHMOND, VA - Virginia Union University men’s basketball team swept their series against Virginia State University, after defeating the Trojans on Saturday evening at the Siegel Center, 69-51. Chris Greene had the “hot-hand” for the Panthers, scoring a game-high 15 points, while adding 11 rebounds. Statistically, LaKeith Blanks and Brad Byerson had identical performances, each adding 13 points and 5 rebounds in the contest. Jason Wansley scored a season-high 12 points.
The win over Virginia State gives the Panthers a strong advantage, as they look to claim the #1 seed in the CIAA tournament.
The Trojans were led by Trey Mines who scored team-high 12 points.
The Panthers will return to action on Tuesday, February 13th when they host the Bears of Shaw University. Tip-off is scheduled for 7:30 PM in Barco-Stevens Hall. For additional information, please contact the VUU Office of Sports Information at tbsykes@vuu.edu.
Official Basketball Box Score
Official Basketball Box Score
Virginia State University vs Virginia Union University
02/10/07 7:30 pm at Richmond, VA - VCU Siegel Center
--------------------------------------------------------------------------------
VISITORS: Virginia State University 15-7,10-5,3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TORRES,Edwin........ * 1-3 0-2 0-0 1 0 1 1 2 2 7 0 1 18
05 MINES,Trey.......... * 4-10 2-5 2-2 2 0 2 1 12 0 4 0 1 17
24 ASKEW,Michael....... * 2-11 0-5 0-0 3 5 8 3 4 2 4 0 2 33
45 WYATT,Avis.......... * 3-5 0-1 1-3 2 2 4 2 7 2 2 3 0 36
50 RAYMOND,Jahmel...... * 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 5
12 FLEMING,Jamar....... 3-9 3-6 0-1 0 3 3 5 9 0 2 0 0 21
22 JOHNSON,Michael..... 2-7 1-4 0-0 1 2 3 2 5 0 0 0 1 26
33 IDLET,Nate.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
42 BURNETTE,Cohen...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
52 CROCKETT,Terrell.... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
55 MANSOUR,Layth....... 3-4 0-0 2-6 1 3 4 2 8 1 0 2 1 30
TEAM................ 2 1 3
Totals.............. 19-52 6-24 7-14 12 17 29 19 51 7 21 5 7 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 11-28 39.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-15 33.3% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-12 41.7% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia Union University 15-4,12-4,6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BYERSON,Brad........ * 4-13 0-1 5-5 1 4 5 1 13 2 4 1 2 33
20 WANSLEY,Jason....... * 5-8 0-1 2-2 2 0 2 0 12 0 0 0 3 22
22 PERKINS,Buster...... * 0-2 0-0 2-2 0 4 4 2 2 5 4 0 1 29
30 GREENE,Chris........ * 7-12 0-0 1-2 3 8 11 1 15 4 1 0 3 36
33 THONDIQUE,Greg...... * 1-3 0-0 2-2 4 4 8 4 4 0 4 0 0 22
04 BYERSON,Brandon..... 1-4 0-0 1-2 2 0 2 2 3 0 2 0 0 9
05 MILLER,Steve........ 2-4 1-1 0-0 0 0 0 1 5 1 0 0 3 16
10 YOUNG,Tim........... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
13 SCRUGGS,Jacob....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
14 ALLEN,Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 RATHERS,Kevin....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
25 STEVENSON,B.J....... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 2
44 BLANKS,Lakeith...... 4-6 0-0 5-11 2 3 5 3 13 1 0 2 0 24
TEAM................ 1 2 3 1
Totals.............. 25-54 1-3 18-26 16 26 42 15 69 15 18 3 12 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 14-25 56.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-1 100 % Game: 33.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 10-17 58.8% Game: 69.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Virginia State University-None. Virginia Union
University-None.
Attendance:
Score by Periods 1st 2nd Total
Virginia State University..... 19 32 - 51
Virginia Union University..... 30 39 - 69