Virginia Union [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 *CROCKETT,Duan * 5-9 0-0 8-11 1-7 8 2 18 0 2 1 1 38
04 *BYERSON,Brad * 3-4 0-0 0-0 1-7 8 3 6 2 2 0 0 29
30 *GREENE, Chris * 11-16 0-0 4-5 7-7 14 3 26 0 2 0 0 40
33  THONDIQUE,Gregg * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
40 *HARGROVE,Darius * 7-17 2-5 3-4 1-3 4 0 19 1 3 0 2 40
05  MILLER,Steve - 0-3 0-2 0-2 1-0 1 1 0 0 1 0 0 4
12  MANNING,Maurice - 1-4 0-3 0-0 0-1 1 2 2 3 4 0 1 31
20  WANSLEY,Jason - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
22 *PERKINS,Buster - 0-0 0-0 1-5 2-0 2 2 1 0 1 1 0 3
24  SMITH,Quincy - 2-5 0-1 0-0 0-2 2 0 4 1 0 0 0 3
31  TOOMBS,John - 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0 5
44  MOORE,Phillip - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 6
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 29-59 2-11 16-27 15-29 44 15 76 8 15 2 4 199
49.2% 18.2% 59.3%
Team summary: FG 3FG FT
1st Half: 18-35 1-8 2-5
51.4% 12.5% 40.0%
2nd Half: 11-24 1-3 14-22
45.8% 33.3% 63.6%