Georgia College & State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Dennis, Ronnie * 1-3 0-2 0-0 1-2 3 5 2 1 0 0 1 25
05 *Mayweather, Jeremy * 7-15 2-6 2-2 6-10 16 3 18 3 3 3 0 28
20 *Childs, Shejdie * 1-5 0-3 1-2 0-3 3 3 3 3 2 0 3 33
22 *Clark, Aaron * 14-18 0-0 1-5 3-1 4 1 29 0 2 0 1 40
34 *Harrison, Bryan * 3-6 2-3 2-2 1-1 2 1 10 3 2 0 2 32
04 *Smith, Andre - 3-15 1-10 0-0 0-3 3 1 7 2 2 0 1 27
12  Sellers, Cooper - 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0 2
24  Phillips, Quentin - 0-0 0-0 0-0 1-0 1 1 0 0 0 1 0 4
30  Gibbs, Aaron - 0-4 0-3 0-0 0-0 0 2 0 0 0 0 0 3
40  Tiller, Bishop - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
44  Boyd, Chris - 2-2 0-0 0-0 0-0 0 1 4 0 1 0 0 7
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 31-70 5-28 6-11 13-21 34 20 73 12 12 4 8 201
44.3% 17.9% 54.5%
Team summary: FG 3FG FT
1st Half: 14-32 3-15 3-6
43.8% 20.0% 50.0%
2nd Half: 17-38 2-13 3-5
44.7% 15.4% 60.0%