THE STAT CREW SYSTEM
Virginia Union Individual Game-by-Game (as of Mar 27, 2006)
All games
#02 YOUNG,Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mountain State 11-25-05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at North Carolina Cent 11-26-05 6 2-3 .667 1-2 .500 4-4 1.000 0 1 1 0.5 2 0 0 0 0 0 9 4.5
UDC 11/28/05 7 1-7 .143 0-4 .000 0-0 .000 1 0 1 0.7 0 0 1 2 0 1 2 3.7
COLUMBUS STATE 12-11-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.8
vs Lincoln University 12/27/05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 3 0 0 1 0 1 0 2.2
vs Bowie State Univers 12/29/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.8
WINSTON-SALEM STATE 1/5/06 2 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.3 0 0 0 0 0 0 3 2.0
at Johnson C. Smith 1-7-06 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 0 0 1.8
at Fayetteville State 1-10-06 21 2-4 .500 0-1 .000 1-2 .500 0 2 2 0.4 0 0 1 0 0 1 5 2.1
SAINT PAUL'S 1-14-06 2 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.9
at Virginia State Univ 01-15-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
at Saint Paul's 1/17/06 4 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 1 0 0 4 1.9
at Bowie State 1/24/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 1.8
ELIZABETH CITY STATE 1/28/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
SHAW UNIVERSITY 1-31-06 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 2 1.7
LIVINGSTONE COLLEGE 2-2-06 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 0 2 0 0 1 1.6
BOWIE STATE 2/7/06 2 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 0.4 2 0 0 1 0 0 4 1.8
VIRGINIA STATE UNIVERS 2-12-06 3 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.4 1 0 0 0 0 0 3 1.8
at Shaw University 02/14/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
at Univ of the D.C. 2/22/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
vs Elizabeth City Stat 3/3/06 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 4 1.8
vs Johnson C. Smith 3/4/06 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 1.7
vs Columbus State 3-12-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.6
vs So. Ill.-Edwardsvil 3/22/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.5
vs Seattle Pacific 3/23/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.5
vs Winona State (Minn. 3/25/06 3 1-2 .500 0-1 .000 0-1 .000 1 1 2 0.4 0 0 0 0 0 0 2 1.5
Totals......................... 0 90 13-33 .394 1-8 .125 12-19 .632 3 7 10 0.4 14 0 4 8 0 3 39 1.5
Games played: 26
Points/game: 1.5
FG Pct: 39.4
3FG Pct: 12.5
FT Pct: 63.2
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.1