THE STAT CREW SYSTEM
Virginia Union Individual Game-by-Game (as of Mar 27, 2006)
All games
#05 MILLER,Steve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mountain State 11-25-05 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.0
at North Carolina Cent 11-26-05 6 0-1 .000 0-1 .000 2-2 1.000 0 2 2 1.0 0 0 1 0 0 0 2 1.5
UDC 11/28/05 18 3-5 .600 3-4 .750 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 9 4.0
COLUMBUS STATE 12-11-05 11 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.0 0 0 1 3 0 1 2 3.5
vs Lincoln University 12/27/05 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 1 1 0 0 0 2.8
vs Johnson C. Smith Un 12/28/05 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 1 0 1 0 2.3
WINSTON-SALEM STATE 1/5/06 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 1 0 0 0 2.0
at Fayetteville State 1-10-06 11 1-2 .500 0-0 .000 2-4 .500 0 2 2 1.4 0 0 0 0 0 0 4 2.3
SAINT PAUL'S 1-14-06 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 2 2.2
at Virginia State Univ 01-15-06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 2.0
at Saint Paul's 1/17/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 3 0 0 0 0 1.8
at Bowie State 1/24/06 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 1 0 0 1.7
ELIZABETH CITY STATE 1/28/06 * 16 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.1 3 0 1 2 2 0 4 1.8
SHAW UNIVERSITY 1-31-06 * 31 1-4 .250 0-1 .000 5-5 1.000 0 0 0 1.0 3 0 5 0 0 5 7 2.2
LIVINGSTONE COLLEGE 2-2-06 * 19 0-2 .000 0-1 .000 3-6 .500 0 1 1 1.0 0 0 2 2 0 2 3 2.3
SAINT AUGUSTINE'S 2-4-06 * 17 1-6 .167 1-3 .333 0-0 .000 2 2 4 1.2 2 0 2 4 0 1 3 2.3
BOWIE STATE 2/7/06 * 13 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.1 3 0 1 2 1 2 4 2.4
VIRGINIA STATE UNIVERS 2-12-06 * 11 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.2 0 0 0 3 1 0 0 2.3
at Shaw University 02/14/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 1 0 2.2
NORTH CAROLINA CENTRAL 2-18-06 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
at Univ of the D.C. 2/22/06 8 1-2 .500 0-1 .000 1-3 .333 0 2 2 1.1 1 0 1 1 0 1 3 2.1
at Elizabeth City Stat 2/25/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.0
vs North Carolina Cent 3/2/06 11 2-4 .500 0-2 .000 0-0 .000 0 0 0 1.0 1 0 2 0 0 0 4 2.1
vs Elizabeth City Stat 3/3/06 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 2 2.1
vs Johnson C. Smith 3/4/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 2.0
WINGATE 3-11-06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.9
vs Columbus State 3-12-06 4 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 1.0 0 0 0 1 0 0 4 2.0
vs Georgia College & S 3-14-06 4 0-3 .000 0-2 .000 0-2 .000 1 0 1 1.0 1 0 0 1 0 0 0 1.9
vs So. Ill.-Edwardsvil 3/22/06 24 1-2 .500 1-2 .500 0-0 .000 0 5 5 1.1 0 0 0 0 1 2 3 2.0
vs Seattle Pacific 3/23/06 * 26 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 4 0 1 2 2.0
vs Winona State (Minn. 3/25/06 * 9 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 0 3 2.0
Totals......................... 8 323 18-50 .360 6-23 .261 20-32 .625 4 28 32 1.0 19 0 23 34 6 19 62 2.0
Games played: 31
Points/game: 2.0
FG Pct: 36.0
3FG Pct: 26.1
FT Pct: 62.5
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.2