THE STAT CREW SYSTEM
Virginia Union Individual Game-by-Game (as of Mar 27, 2006)
All games
#12 MANNING,Maurice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mountain State 11-25-05 17 2-3 .667 2-2 1.000 1-2 .500 0 1 1 1.0 2 0 0 1 1 1 7 7.0
at North Carolina Cent 11-26-05 24 5-8 .625 3-6 .500 4-4 1.000 0 2 2 1.5 1 0 3 2 0 4 17 12.0
UDC 11/28/05 11 2-11 .182 2-8 .250 0-0 .000 1 3 4 2.3 0 0 5 1 0 1 6 10.0
CALIFORNIA (PA.) 12-10-05 28 4-5 .800 1-2 .500 0-1 .000 1 2 3 2.5 3 0 8 1 0 0 9 9.8
COLUMBUS STATE 12-11-05 * 31 5-11 .455 4-8 .500 0-0 .000 4 3 7 3.4 0 0 3 2 1 2 14 10.6
vs Lincoln University 12/27/05 21 2-4 .500 1-3 .333 2-2 1.000 1 1 2 3.2 1 0 6 1 0 2 7 10.0
vs Johnson C. Smith Un 12/28/05 * 30 4-9 .444 2-6 .333 1-1 1.000 2 2 4 3.3 0 0 3 3 0 5 11 10.1
vs Bowie State Univers 12/29/05 13 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 1 0 1 1 0 1 0 8.9
WINSTON-SALEM STATE 1/5/06 26 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.8 2 0 2 2 0 2 2 8.1
at Johnson C. Smith 1-7-06 * 29 5-10 .500 3-7 .429 1-2 .500 2 1 3 2.8 2 0 2 3 2 1 14 8.7
at Fayetteville State 1-10-06 9 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.6 1 0 3 1 0 0 3 8.2
SAINT PAUL'S 1-14-06 27 2-4 .500 1-3 .333 0-1 .000 1 3 4 2.8 3 0 2 2 0 0 5 7.9
at Virginia State Univ 01-15-06 8 0-3 .000 0-1 .000 0-2 .000 0 1 1 2.6 0 0 0 0 0 3 0 7.3
at Saint Paul's 1/17/06 20 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.6 3 0 4 1 0 1 2 6.9
at Bowie State 1/24/06 20 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 2.5 2 0 0 1 0 1 7 6.9
ELIZABETH CITY STATE 1/28/06 22 1-2 .500 0-0 .000 0-2 .000 1 1 2 2.4 2 0 4 2 0 3 2 6.6
SHAW UNIVERSITY 1-31-06 4 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 2.4 1 0 1 0 0 0 3 6.4
LIVINGSTONE COLLEGE 2-2-06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 4 0 0 0 0 6.1
SAINT AUGUSTINE'S 2-4-06 25 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 5.7
BOWIE STATE 2/7/06 13 1-5 .200 0-3 .000 0-0 .000 0 1 1 2.1 2 0 1 1 1 0 2 5.6
VIRGINIA STATE UNIVERS 2-12-06 10 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.0 0 0 1 2 0 4 2 5.4
at Shaw University 02/14/06 17 0-3 .000 0-2 .000 0-0 .000 0 6 6 2.2 3 0 2 0 1 1 0 5.1
NORTH CAROLINA CENTRAL 2-18-06 14 3-4 .750 0-1 .000 2-2 1.000 2 4 6 2.4 0 0 3 3 0 2 8 5.3
at Univ of the D.C. 2/22/06 * 32 2-5 .400 0-2 .000 1-2 .500 3 2 5 2.5 3 0 6 2 0 1 5 5.3
at Elizabeth City Stat 2/25/06 * 33 6-8 .750 3-5 .600 0-0 .000 0 3 3 2.5 5 1 2 1 0 1 15 5.6
vs North Carolina Cent 3/2/06 * 24 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.5 2 0 3 2 0 2 0 5.4
vs Elizabeth City Stat 3/3/06 * 17 2-4 .500 0-1 .000 0-0 .000 2 1 3 2.5 1 0 7 1 0 5 4 5.4
vs Johnson C. Smith 3/4/06 * 22 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.4 5 1 4 1 0 1 0 5.2
WINGATE 3-11-06 * 20 3-4 .750 1-2 .500 0-2 .000 0 1 1 2.4 2 0 1 0 0 0 7 5.2
vs Columbus State 3-12-06 * 21 2-6 .333 0-4 .000 0-0 .000 1 0 1 2.3 3 0 1 0 0 1 4 5.2
vs Georgia College & S 3-14-06 31 1-4 .250 0-3 .000 0-0 .000 0 1 1 2.3 2 0 3 4 0 1 2 5.1
vs So. Ill.-Edwardsvil 3/22/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.9
vs Winona State (Minn. 3/25/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.8
Totals......................... 10 632 60-135 .444 26-80 .325 12-23 .522 23 48 71 2.2 54 2 86 41 6 46 158 4.8
Games played: 33
Points/game: 4.8
FG Pct: 44.4
3FG Pct: 32.5
FT Pct: 52.2
Rebounds/game: 2.2
Assists/game: 2.6
Turnovers/game: 1.2
Assist/turnover ratio: 2.1
Steals/game: 1.4
Blocks/game: 0.2