THE STAT CREW SYSTEM
Virginia Union Individual Game-by-Game (as of Mar 27, 2006)
All games
#20 WANSLEY,Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Carolina Cent 11-26-05 6 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 1.0 0 0 0 1 0 0 5 5.0
UDC 11/28/05 14 4-9 .444 1-2 .500 2-2 1.000 5 3 8 4.5 0 0 0 0 1 1 11 8.0
CALIFORNIA (PA.) 12-10-05 15 5-6 .833 1-2 .500 4-6 .667 1 2 3 4.0 1 0 1 2 0 1 15 10.3
COLUMBUS STATE 12-11-05 20 3-7 .429 1-3 .333 0-0 .000 3 5 8 5.0 2 0 5 3 2 1 7 9.5
vs Lincoln University 12/27/05 13 2-3 .667 0-1 .000 2-3 .667 2 2 4 4.8 0 0 1 1 2 1 6 8.8
vs Johnson C. Smith Un 12/28/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 7.3
WINSTON-SALEM STATE 1/5/06 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.6 0 0 1 1 0 0 2 6.6
at Johnson C. Smith 1-7-06 6 0-2 .000 0-1 .000 1-2 .500 0 1 1 3.3 2 0 0 1 1 0 1 5.9
at Fayetteville State 1-10-06 8 1-2 .500 1-1 1.000 0-0 .000 1 0 1 3.0 2 0 0 0 0 2 3 5.6
SAINT PAUL'S 1-14-06 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 1 0 0 0 0 5.0
at Virginia State Univ 01-15-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 4.5
at Saint Paul's 1/17/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 4.2
at Bowie State 1/24/06 5 0-2 .000 0-2 .000 1-2 .500 0 0 0 2.1 2 0 0 2 0 0 1 3.9
ELIZABETH CITY STATE 1/28/06 7 0-1 .000 0-0 .000 2-2 1.000 1 0 1 2.0 0 0 0 0 0 0 2 3.8
SHAW UNIVERSITY 1-31-06 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 1 1 1 2 3.7
LIVINGSTONE COLLEGE 2-2-06 6 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.8 0 0 0 2 0 0 0 3.4
SAINT AUGUSTINE'S 2-4-06 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.2
BOWIE STATE 2/7/06 3 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.7 0 0 1 0 0 0 2 3.2
VIRGINIA STATE UNIVERS 2-12-06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 3.0
at Shaw University 02/14/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.9
at Univ of the D.C. 2/22/06 4 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.5 1 0 0 0 1 0 0 2.7
at Elizabeth City Stat 2/25/06 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 0 0 0 1 2.6
vs North Carolina Cent 3/2/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.5
vs Elizabeth City Stat 3/3/06 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 0 0 0 0 2.4
WINGATE 3-11-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.3
vs Columbus State 3-12-06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 2.2
vs Georgia College & S 3-14-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 2.1
vs Seattle Pacific 3/23/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.1
vs Winona State (Minn. 3/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.0
Totals......................... 0 160 20-45 .444 4-13 .308 14-22 .636 17 20 37 1.3 13 0 13 14 8 8 58 2.0
Games played: 29
Points/game: 2.0
FG Pct: 44.4
3FG Pct: 30.8
FT Pct: 63.6
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.3