THE STAT CREW SYSTEM
Virginia Union Individual Game-by-Game (as of Mar 27, 2006)
All games
#24 SMITH,Quincy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln University 12/27/05 9 0-5 .000 0-3 .000 0-0 .000 1 1 2 2.0 0 0 0 2 0 0 0 0.0
vs Johnson C. Smith Un 12/28/05 1 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 1.5
vs Bowie State Univers 12/29/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.0
WINSTON-SALEM STATE 1/5/06 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 2 1.3
at Johnson C. Smith 1-7-06 6 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 0 1.0
at Fayetteville State 1-10-06 6 2-4 .500 0-0 .000 0-0 .000 1 0 1 0.8 2 0 0 0 0 1 4 1.5
SAINT PAUL'S 1-14-06 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 0 1.3
at Virginia State Univ 01-15-06 13 1-4 .250 1-4 .250 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 3 1.5
at Saint Paul's 1/17/06 6 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.9 0 0 1 0 1 2 3 1.7
at Bowie State 1/24/06 4 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 3 1.8
ELIZABETH CITY STATE 1/28/06 12 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.0 1 0 0 0 0 0 2 1.8
SHAW UNIVERSITY 1-31-06 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 2 1.8
LIVINGSTONE COLLEGE 2-2-06 14 4-5 .800 3-3 1.000 0-0 .000 0 2 2 1.1 0 0 1 0 0 1 11 2.5
SAINT AUGUSTINE'S 2-4-06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 2.4
BOWIE STATE 2/7/06 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 2.2
VIRGINIA STATE UNIVERS 2-12-06 * 16 1-7 .143 1-5 .200 0-0 .000 0 3 3 1.1 2 0 1 2 0 0 3 2.3
at Shaw University 02/14/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 0 2.1
NORTH CAROLINA CENTRAL 2-18-06 20 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 2.0
at Univ of the D.C. 2/22/06 3 0-4 .000 0-2 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 0 1.9
at Elizabeth City Stat 2/25/06 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 1.9
vs North Carolina Cent 3/2/06 5 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.0 0 0 3 0 0 0 2 1.9
vs Elizabeth City Stat 3/3/06 6 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 1 4 2.0
vs Johnson C. Smith 3/4/06 7 2-6 .333 2-5 .400 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 6 2.2
WINGATE 3-11-06 2 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 2.2
vs Columbus State 3-12-06 12 0-6 .000 0-6 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 1 0 2.1
vs Georgia College & S 3-14-06 3 2-5 .400 0-1 .000 0-0 .000 0 2 2 1.1 0 0 1 0 0 0 4 2.2
vs So. Ill.-Edwardsvil 3/22/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.1
vs Seattle Pacific 3/23/06 10 2-5 .400 2-3 .667 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 6 2.2
vs Winona State (Minn. 3/25/06 9 2-6 .333 1-5 .200 2-2 1.000 0 0 0 1.0 2 0 0 0 0 1 7 2.4
Totals......................... 1 211 27-91 .297 13-57 .228 2-2 1.000 10 20 30 1.0 17 0 11 14 1 8 69 2.4
Games played: 29
Points/game: 2.4
FG Pct: 29.7
3FG Pct: 22.8
FT Pct: 100.0
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0