THE STAT CREW SYSTEM
Virginia Union Individual Game-by-Game (as of Mar 27, 2006)
All games
#30 GREENE,Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mountain State 11-25-05 * 20 3-4 .750 0-0 .000 0-0 .000 1 2 3 3.0 0 0 2 0 0 0 6 6.0
at North Carolina Cent 11-26-05 15 3-5 .600 0-0 .000 1-2 .500 2 1 3 3.0 1 0 0 1 0 1 7 6.5
UDC 11/28/05 15 1-4 .250 0-1 .000 1-2 .500 4 1 5 3.7 3 0 1 1 0 0 3 5.3
CALIFORNIA (PA.) 12-10-05 * 19 5-8 .625 0-0 .000 0-0 .000 1 3 4 3.8 1 0 1 1 0 0 10 6.5
COLUMBUS STATE 12-11-05 16 6-8 .750 0-1 .000 0-0 .000 3 4 7 4.4 1 0 1 0 0 0 12 7.6
vs Lincoln University 12/27/05 19 3-7 .429 0-0 .000 1-1 1.000 2 1 3 4.2 0 0 0 2 0 1 7 7.5
vs Johnson C. Smith Un 12/28/05 14 1-3 .333 0-0 .000 3-6 .500 3 1 4 4.1 0 0 1 0 0 0 5 7.1
vs Bowie State Univers 12/29/05 * 31 2-6 .333 0-0 .000 0-0 .000 4 6 10 4.9 4 0 0 4 0 0 4 6.8
WINSTON-SALEM STATE 1/5/06 * 30 8-11 .727 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 2 16 7.8
at Johnson C. Smith 1-7-06 * 32 5-8 .625 0-0 .000 1-1 1.000 2 3 5 4.8 0 0 2 0 0 0 11 8.1
at Fayetteville State 1-10-06 * 26 5-9 .556 0-0 .000 1-4 .250 3 7 10 5.3 1 0 0 2 0 0 11 8.4
SAINT PAUL'S 1-14-06 * 26 4-6 .667 0-0 .000 1-2 .500 1 7 8 5.5 1 0 3 1 0 2 9 8.4
at Virginia State Univ 01-15-06 * 19 1-3 .333 0-0 .000 1-2 .500 1 1 2 5.2 2 0 0 0 0 1 3 8.0
at Saint Paul's 1/17/06 29 9-15 .600 0-0 .000 3-5 .600 3 3 6 5.3 3 0 0 1 0 1 21 8.9
at Bowie State 1/24/06 * 34 4-11 .364 0-0 .000 2-3 .667 3 3 6 5.3 1 0 3 1 0 2 10 9.0
ELIZABETH CITY STATE 1/28/06 * 26 10-18 .556 0-0 .000 5-9 .556 5 4 9 5.6 0 0 1 3 0 1 25 10.0
SHAW UNIVERSITY 1-31-06 * 30 7-11 .636 0-0 .000 2-4 .500 3 6 9 5.8 3 0 2 2 0 1 16 10.4
LIVINGSTONE COLLEGE 2-2-06 * 26 8-10 .800 0-0 .000 0-0 .000 1 2 3 5.6 1 0 1 1 0 0 16 10.7
SAINT AUGUSTINE'S 2-4-06 * 39 4-7 .571 0-0 .000 0-2 .000 0 2 2 5.4 1 0 1 2 1 2 8 10.5
BOWIE STATE 2/7/06 * 24 4-7 .571 0-0 .000 2-4 .500 3 3 6 5.5 2 0 1 3 1 1 10 10.5
VIRGINIA STATE UNIVERS 2-12-06 34 6-7 .857 0-0 .000 0-0 .000 4 4 8 5.6 3 0 2 1 2 0 12 10.6
at Shaw University 02/14/06 * 21 1-4 .250 0-0 .000 0-1 .000 1 1 2 5.4 2 0 3 0 0 1 2 10.2
NORTH CAROLINA CENTRAL 2-18-06 * 28 7-10 .700 0-0 .000 2-2 1.000 2 6 8 5.5 0 0 1 2 0 2 16 10.4
at Univ of the D.C. 2/22/06 * 27 7-8 .875 0-0 .000 2-4 .500 2 2 4 5.5 1 0 1 4 0 0 16 10.7
at Elizabeth City Stat 2/25/06 * 34 5-8 .625 0-0 .000 0-0 .000 4 5 9 5.6 0 0 1 5 0 3 10 10.6
vs North Carolina Cent 3/2/06 * 30 4-7 .571 0-0 .000 1-2 .500 4 5 9 5.7 2 0 1 2 0 2 9 10.6
vs Elizabeth City Stat 3/3/06 * 22 6-9 .667 0-0 .000 0-1 .000 3 4 7 5.8 4 0 2 1 0 0 12 10.6
vs Johnson C. Smith 3/4/06 * 36 4-11 .364 0-0 .000 1-1 1.000 3 8 11 6.0 1 0 2 2 0 0 9 10.6
WINGATE 3-11-06 * 36 11-15 .733 0-0 .000 1-1 1.000 4 7 11 6.1 2 0 2 3 0 0 23 11.0
vs Columbus State 3-12-06 * 37 3-6 .500 0-0 .000 2-2 1.000 2 5 7 6.2 1 0 0 1 0 2 8 10.9
vs Georgia College & S 3-14-06 * 40 11-16 .688 0-0 .000 4-5 .800 7 7 14 6.4 3 0 0 2 0 0 26 11.4
vs So. Ill.-Edwardsvil 3/22/06 * 32 2-10 .200 0-0 .000 3-6 .500 3 4 7 6.4 1 0 3 2 0 0 7 11.3
vs Seattle Pacific 3/23/06 * 38 6-10 .600 0-0 .000 2-2 1.000 0 5 5 6.4 2 0 2 3 0 0 14 11.3
vs Winona State (Minn. 3/25/06 * 24 2-8 .250 0-0 .000 0-0 .000 0 2 2 6.3 0 0 0 0 0 0 4 11.1
Totals......................... 27 929 168-290 .579 0-2 .000 42-74 .568 85 128 213 6.3 47 0 40 53 4 25 378 11.1
Games played: 34
Points/game: 11.1
FG Pct: 57.9
3FG Pct: 0.0
FT Pct: 56.8
Rebounds/game: 6.3
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.1