THE STAT CREW SYSTEM
Virginia Union Individual Game-by-Game (as of Mar 27, 2006)
All games
#31 TOOMBS,John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln University 12/27/05 10 2-4 .500 0-0 .000 0-1 .000 2 0 2 2.0 0 0 0 0 0 0 4 4.0
vs Johnson C. Smith Un 12/28/05 * 16 1-1 1.000 0-0 .000 2-3 .667 1 1 2 2.0 0 0 0 1 1 3 4 4.0
vs Bowie State Univers 12/29/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.7
WINSTON-SALEM STATE 1/5/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 2.0
at Johnson C. Smith 1-7-06 6 1-1 1.000 0-0 .000 2-2 1.000 2 0 2 1.2 1 0 0 0 1 0 4 2.4
at Fayetteville State 1-10-06 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.0
SAINT PAUL'S 1-14-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.7
at Virginia State Univ 01-15-06 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 1.5
at Saint Paul's 1/17/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.3
at Bowie State 1/24/06 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 1 0 0 1 0 0 0 1.2
ELIZABETH CITY STATE 1/28/06 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 1 0 0 0 0 1.1
SHAW UNIVERSITY 1-31-06 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 2 1.2
LIVINGSTONE COLLEGE 2-2-06 10 1-3 .333 0-0 .000 4-4 1.000 1 0 1 0.9 1 0 0 2 3 0 6 1.5
SAINT AUGUSTINE'S 2-4-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
BOWIE STATE 2/7/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 1 0 0 1.3
VIRGINIA STATE UNIVERS 2-12-06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.3
at Shaw University 02/14/06 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.2
NORTH CAROLINA CENTRAL 2-18-06 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 1 1 1 4 1.3
at Univ of the D.C. 2/22/06 7 1-4 .250 0-0 .000 1-2 .500 1 1 2 0.8 0 0 2 0 1 0 3 1.4
vs Elizabeth City Stat 3/3/06 12 1-2 .500 0-0 .000 2-3 .667 2 1 3 0.9 1 0 0 0 2 0 4 1.6
vs Johnson C. Smith 3/4/06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 1 0 0 0 1.5
WINGATE 3-11-06 15 3-4 .750 0-0 .000 2-2 1.000 2 3 5 1.1 4 0 1 1 1 0 8 1.8
vs Columbus State 3-12-06 10 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.1 0 0 0 0 0 0 1 1.7
vs Georgia College & S 3-14-06 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.2 2 0 0 0 0 0 0 1.7
vs So. Ill.-Edwardsvil 3/22/06 10 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 4 1.8
vs Seattle Pacific 3/23/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.7
vs Winona State (Minn. 3/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 0 0 1.6
Totals......................... 1 160 15-34 .441 0-0 .000 14-21 .667 18 11 29 1.1 21 0 4 11 11 4 44 1.6
Games played: 27
Points/game: 1.6
FG Pct: 44.1
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.4