THE STAT CREW SYSTEM
Virginia Union Individual Game-by-Game (as of Mar 27, 2006)
All games
#51 MCKINSTRY,LaDerrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mountain State 11-25-05 19 1-2 .500 0-0 .000 3-4 .750 2 4 6 6.0 2 0 0 3 0 0 5 5.0
at North Carolina Cent 11-26-05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 2.5
UDC 11/28/05 8 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.0 1 0 0 0 0 0 4 3.0
COLUMBUS STATE 12-11-05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 2.3
vs Lincoln University 12/27/05 16 0-1 .000 0-0 .000 6-8 .750 0 3 3 2.4 1 0 1 3 0 1 6 3.0
vs Johnson C. Smith Un 12/28/05 13 0-1 .000 0-0 .000 2-3 .667 1 2 3 2.5 4 0 0 3 0 0 2 2.8
vs Bowie State Univers 12/29/05 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 0 2.4
WINSTON-SALEM STATE 1/5/06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 1 0 0 2.1
at Johnson C. Smith 1-7-06 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 4 0 0 2 0 0 0 1.9
at Fayetteville State 1-10-06 12 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.0 0 0 0 1 0 0 4 2.1
SAINT PAUL'S 1-14-06 6 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 2 0 0 2 2.1
at Virginia State Univ 01-15-06 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 0 1.9
at Saint Paul's 1/17/06 5 0-2 .000 0-0 .000 1-2 .500 3 0 3 2.1 0 0 0 0 0 0 1 1.8
at Bowie State 1/24/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.7
ELIZABETH CITY STATE 1/28/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.6
SHAW UNIVERSITY 1-31-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.5
LIVINGSTONE COLLEGE 2-2-06 2 0-0 .000 0-0 .000 0-4 .000 1 0 1 1.6 2 0 0 0 0 0 0 1.4
BOWIE STATE 2/7/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.3
VIRGINIA STATE UNIVERS 2-12-06 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 1 0 0 0 1.3
at Shaw University 02/14/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.2
at Univ of the D.C. 2/22/06 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.4 0 0 0 0 0 0 1 1.2
vs Elizabeth City Stat 3/3/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 1 1 0 0 0 1.1
Totals......................... 0 133 5-18 .278 0-0 .000 15-25 .600 13 17 30 1.4 23 0 2 19 1 1 25 1.1
Games played: 22
Points/game: 1.1
FG Pct: 27.8
FT Pct: 60.0
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.0
Blocks/game: 0.0