THE STAT CREW SYSTEM
Virginia Union Individual Game-by-Game (as of Mar 27, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mountain State 11-25-05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 1 0 0 0 0.0
at North Carolina Cent 11-26-05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
UDC 11/28/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
CALIFORNIA (PA.) 12-10-05 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.5 0 0 0 0 0 0 0 0.0
COLUMBUS STATE 12-11-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
vs Lincoln University 12/27/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
vs Johnson C. Smith Un 12/28/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 3 0 0 0 0.0
vs Bowie State Univers 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
WINSTON-SALEM STATE 1/5/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Johnson C. Smith 1-7-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Fayetteville State 1-10-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 0.0
SAINT PAUL'S 1-14-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Virginia State Univ 01-15-06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.3 0 0 0 4 0 0 0 0.0
at Saint Paul's 1/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 0 0 0 0.0
at Bowie State 1/24/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
ELIZABETH CITY STATE 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
SHAW UNIVERSITY 1-31-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
LIVINGSTONE COLLEGE 2-2-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
SAINT AUGUSTINE'S 2-4-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 3 0 0 0 0.0
BOWIE STATE 2/7/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.7 0 0 0 1 0 0 0 0.0
VIRGINIA STATE UNIVERS 2-12-06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 2 0 0 0 0.0
at Shaw University 02/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.8 0 0 0 1 0 0 0 0.0
NORTH CAROLINA CENTRAL 2-18-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 1 0 0 0 0.0
at Univ of the D.C. 2/22/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Elizabeth City Stat 2/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
vs North Carolina Cent 3/2/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 1 0 0 0 0.0
vs Elizabeth City Stat 3/3/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
vs Johnson C. Smith 3/4/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
WINGATE 3-11-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 1 0 0 0 0.0
vs Columbus State 3-12-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 1 0 0 0 0.0
vs Georgia College & S 3-14-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
vs So. Ill.-Edwardsvil 3/22/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
vs Seattle Pacific 3/23/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
vs Winona State (Minn. 3/25/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 69 120 3.5 0 0 0 22 0 0 0 0.0
Games played: 34
Rebounds/game: 3.5
Turnovers/game: 0.6