Virginia Union
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Virginia Union Season Schedule/Results & Leaders (as of Mar 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (12-1) (8-1) (10-2)
CONFERENCE.......... (14-2) (8-1) (6-1) (0-0)
NON-CONFERENCE...... (16-2) (4-0) (2-0) (10-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-25-05 vs Mountain State L 67-69 431
11-26-05 at North Carolina Central W 97-59 541
11/28/05 UDC W 95-42 1211
12-10-05 CALIFORNIA (PA.) W 90-75 1325
12-11-05 COLUMBUS STATE W 84-64 1075
12/27/05 vs Lincoln University W 74-49 334
12/28/05 vs Johnson C. Smith University W 65-51 689
12/29/05 vs Bowie State University W 60-44 1159
*1/5/06 WINSTON-SALEM STATE W 59-42 2002
*1-7-06 at Johnson C. Smith L 77-87 2316
*1-10-06 at Fayetteville State W 86-49 596
*1-14-06 SAINT PAUL'S W 89-64 2214
*01-15-06 at Virginia State University W 71-43 8765
*1/17/06 at Saint Paul's W 76-41 1152
*1/24/06 at Bowie State W 74-66 2002
*1/28/06 ELIZABETH CITY STATE W 69-57 1975
*1-31-06 SHAW UNIVERSITY W 89-63 1502
*2-2-06 LIVINGSTONE COLLEGE W 81-48 1486
*2-4-06 SAINT AUGUSTINE'S W OT 77-76 2256
*2/7/06 BOWIE STATE L 63-75 3215
*2-12-06 VIRGINIA STATE UNIVERSITY W 74-58 3256
*02/14/06 at Shaw University W 69-49 762
*2-18-06 NORTH CAROLINA CENTRAL W 74-50 2025
2/22/06 at Univ of the D.C. W 86-63 667
*2/25/06 at Elizabeth City State W 76-63 789
3/2/06 vs North Carolina Central W 76-51 -
N3/3/06 vs Elizabeth City State W 95-54 -
3/4/06 vs Johnson C. Smith W 71-64 -
3-11-06 WINGATE W 82-66 -
3-12-06 vs Columbus State W 75-69 -
3-14-06 vs Georgia College & State W 76-73 -
3/22/06 vs So. Ill.-Edwardsville W 60-58 -
3/23/06 vs Seattle Pacific W 68-63 -
3/25/06 vs Winona State (Minn.) L 61-73 4093
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Virginia Union Season Box Score (as of Mar 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (12-1) (8-1) (10-2)
CONFERENCE.......... (14-2) (8-1) (6-1) (0-0)
NON-CONFERENCE...... (16-2) (4-0) (2-0) (10-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 YOUNG,Tim........... 26-0 3.5 .394 .125 .632 0.4 0.2 3 0 1.5
03 CROCKETT,Duan....... 34-34 32.4 .490 .380 .783 6.7 1.5 52 38 16.3
04 BYERSON,Brad........ 34-34 30.7 .547 .000 .559 9.0 1.3 35 39 12.7
05 MILLER,Steve........ 31-8 10.4 .360 .261 .625 1.0 0.7 19 6 2.0
13 RABB,John........... 5-3 13.0 .438 .000 .714 2.2 0.4 3 4 3.8
22 PERKINS,Buster...... 33-15 11.4 .444 .400 .618 1.1 0.9 22 4 2.2
30 GREENE,Chris........ 34-27 27.3 .579 .000 .568 6.3 1.2 25 4 11.1
31 WILLIAMS,LeMoyne.... 5-0 6.0 .500 .000 .000 0.6 0.2 1 1 1.2
33 THONDIQUE,Gregg..... 34-4 6.0 .559 .000 .478 1.4 0.1 12 6 1.4
40 HARGROVE,Darius..... 34-33 34.4 .423 .350 .847 4.5 1.6 67 5 17.0
12 MANNING,Maurice..... 33-10 19.2 .444 .325 .522 2.2 2.6 46 6 4.8
51 MCKINSTRY,LaDerrick. 22-0 6.0 .278 .000 .600 1.4 0.1 1 1 1.1
TM TEAM................ 34-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
20 WANSLEY,Jason....... 29-0 5.5 .444 .308 .636 1.3 0.4 8 8 2.0
25 STEVENSON,B.J....... 9-0 1.4 .333 .000 .000 0.1 0.0 1 0 0.2
44 MOORE, Phillip...... 24-0 6.0 .667 .000 .600 1.0 0.1 2 0 0.9
13 KIDD,Emerson........ 9-0 4.0 .500 .333 .200 0.8 0.2 0 0 1.7
31 TOOMBS,John......... 27-1 5.9 .441 .000 .667 1.1 0.1 4 11 1.6
24 SMITH,Quincy........ 29-1 7.3 .297 .228 1.000 1.0 0.4 8 1 2.4
Total............... 34 .476 .321 .683 40.7 11.0 309 134 76.1
Opponents........... 34 .383 .312 .588 31.5 11.1 207 100 59.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
YOUNG,Tim........... 26 13-33 .394 1-8 .125 12-19 .632 39 1.5
CROCKETT,Duan....... 34 176-359 .490 19-50 .380 184-235 .783 555 16.3
BYERSON,Brad........ 34 169-309 .547 0-1 .000 95-170 .559 433 12.7
MILLER,Steve........ 31 18-50 .360 6-23 .261 20-32 .625 62 2.0
RABB,John........... 5 7-16 .438 0-0 .000 5-7 .714 19 3.8
PERKINS,Buster...... 33 24-54 .444 4-10 .400 21-34 .618 73 2.2
GREENE,Chris........ 34 168-290 .579 0-2 .000 42-74 .568 378 11.1
WILLIAMS,LeMoyne.... 5 3-6 .500 0-0 .000 0-0 .000 6 1.2
THONDIQUE,Gregg..... 34 19-34 .559 0-0 .000 11-23 .478 49 1.4
HARGROVE,Darius..... 34 192-454 .423 62-177 .350 133-157 .847 579 17.0
MANNING,Maurice..... 33 60-135 .444 26-80 .325 12-23 .522 158 4.8
MCKINSTRY,LaDerrick. 22 5-18 .278 0-0 .000 15-25 .600 25 1.1
WANSLEY,Jason....... 29 20-45 .444 4-13 .308 14-22 .636 58 2.0
STEVENSON,B.J....... 9 1-3 .333 0-0 .000 0-0 .000 2 0.2
MOORE, Phillip...... 24 8-12 .667 0-0 .000 6-10 .600 22 0.9
KIDD,Emerson........ 9 6-12 .500 2-6 .333 1-5 .200 15 1.7
TOOMBS,John......... 27 15-34 .441 0-0 .000 14-21 .667 44 1.6
SMITH,Quincy........ 29 27-91 .297 13-57 .228 2-2 1.000 69 2.4
Total............... 34 931-1955 .476 137-427 .321 587-859 .683 2586 76.1
Opponents........... 34 740-1931 .383 237-760 .312 301-512 .588 2018 59.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
YOUNG,Tim........... 26 90 3 7 10 14 0 4 8 0.5 9
CROCKETT,Duan....... 34 1103 66 161 227 98 5 50 86 0.6 31
BYERSON,Brad........ 34 1044 111 194 305 110 5 43 94 0.5 27
MILLER,Steve........ 31 323 4 28 32 19 0 23 34 0.7 9
RABB,John........... 5 65 5 6 11 7 0 2 4 0.5 6
PERKINS,Buster...... 33 377 14 21 35 39 0 30 29 1.0 9
GREENE,Chris........ 34 929 85 128 213 47 0 40 53 0.8 26
WILLIAMS,LeMoyne.... 5 30 3 0 3 1 0 1 2 0.5 4
THONDIQUE,Gregg..... 34 204 21 26 47 15 0 5 16 0.3 9
HARGROVE,Darius..... 34 1169 54 98 152 38 0 56 74 0.8 34
MANNING,Maurice..... 33 632 23 48 71 54 2 86 41 2.1 17
MCKINSTRY,LaDerrick. 22 133 13 17 30 23 0 2 19 0.1 6
WANSLEY,Jason....... 29 160 17 20 37 13 0 13 14 0.9 15
STEVENSON,B.J....... 9 13 1 0 1 3 0 0 2 0.0 2
MOORE, Phillip...... 24 145 6 19 25 20 0 3 5 0.6 6
KIDD,Emerson........ 9 36 1 6 7 3 0 2 3 0.7 5
TOOMBS,John......... 27 160 18 11 29 21 0 4 11 0.4 8
SMITH,Quincy........ 29 211 10 20 30 17 0 11 14 0.8 11
Total............... 34 6824 506 879 1385 542 12 375 531 0.7 97
Opponents........... 34 6822 416 655 1071 669 - 376 600 0.6 87
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Virginia Union................ 1207 1368 11 - 2586
Opponents..................... 956 1052 10 - 2018
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Virginia Union................ 133 8 141
Opponents..................... 102 4 106
Overall/Conference Statistics
THE STAT CREW SYSTEM
Virginia Union Overall/Conference Statistics (as of Mar 27, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG,Tim........... 26-0 3.5 .394 .125 .632 0.4 0.2 3 0 1.5 13-0 4.0 .467 .000 .571 0.4 0.2 1 0 1.7
CROCKETT,Duan....... 34-34 32.4 .490 .380 .783 6.7 1.5 52 38 16.3 16-16 33.2 .614 .520 .807 6.8 1.5 28 21 20.1
BYERSON,Brad........ 34-34 30.7 .547 .000 .559 9.0 1.3 35 39 12.7 16-16 30.8 .524 .000 .605 8.7 0.9 20 17 12.4
MILLER,Steve........ 31-8 10.4 .360 .261 .625 1.0 0.7 19 6 2.0 15-6 11.1 .286 .200 .737 1.0 1.0 11 5 1.8
MANNING,Maurice..... 33-10 19.2 .444 .325 .522 2.2 2.6 46 6 4.8 16-2 17.9 .473 .345 .333 2.1 2.0 19 4 4.1
RABB,John........... 5-3 13.0 .438 .000 .714 2.2 0.4 3 4 3.8
KIDD,Emerson........ 9-0 4.0 .500 .333 .200 0.8 0.2 0 0 1.7 7-0 4.1 .500 .250 .200 1.0 0.1 0 0 1.7
WANSLEY,Jason....... 29-0 5.5 .444 .308 .636 1.3 0.4 8 8 2.0 15-0 4.8 .250 .250 .500 0.4 0.3 4 2 0.9
PERKINS,Buster...... 33-15 11.4 .444 .400 .618 1.1 0.9 22 4 2.2 15-8 9.5 .364 .333 .643 0.9 0.7 7 0 1.8
SMITH,Quincy........ 29-1 7.3 .297 .228 1.000 1.0 0.4 8 1 2.4 16-1 8.5 .341 .280 .000 1.0 0.3 5 1 2.2
STEVENSON,B.J....... 9-0 1.4 .333 .000 .000 0.1 0.0 1 0 0.2 4-0 1.5 .000 .000 .000 0.3 0.0 0 0 0.0
GREENE,Chris........ 34-27 27.3 .579 .000 .568 6.3 1.2 25 4 11.1 16-14 28.6 .607 .000 .513 6.1 1.3 19 4 12.3
TOOMBS,John......... 27-1 5.9 .441 .000 .667 1.1 0.1 4 11 1.6 15-0 4.0 .333 .000 .750 0.6 0.1 1 6 1.1
WILLIAMS,LeMoyne.... 5-0 6.0 .500 .000 .000 0.6 0.2 1 1 1.2
THONDIQUE,Gregg..... 34-4 6.0 .559 .000 .478 1.4 0.1 12 6 1.4 16-1 6.8 .571 .000 .364 1.3 0.0 5 3 1.3
HARGROVE,Darius..... 34-33 34.4 .423 .350 .847 4.5 1.6 67 5 17.0 16-16 34.0 .372 .319 .851 4.8 1.7 25 4 14.8
MOORE, Phillip...... 24-0 6.0 .667 .000 .600 1.0 0.1 2 0 0.9 13-0 6.1 .750 .000 .500 1.1 0.1 1 0 0.5
MCKINSTRY,LaDerrick. 22-0 6.0 .278 .000 .600 1.4 0.1 1 1 1.1 13-0 4.7 .250 .000 .375 1.1 0.0 0 1 0.5
Total............... 34 .476 .321 .683 40.7 11.0 309 134 76.1 16 .490 .339 .686 39.9 10.0 146 68 75.2
Opponents........... 34 .383 .312 .588 31.5 11.1 207 100 59.4 16 .377 .315 .577 29.7 11.1 109 44 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG,Tim........... 13-33 .394 1-8 .125 12-19 .632 39 1.5 7-15 .467 0-1 .000 8-14 .571 22 1.7
CROCKETT,Duan....... 176-359 .490 19-50 .380 184-235 .783 555 16.3 108-176 .614 13-25 .520 92-114 .807 321 20.1
BYERSON,Brad........ 169-309 .547 0-1 .000 95-170 .559 433 12.7 75-143 .524 0-0 .000 49-81 .605 199 12.4
MILLER,Steve........ 18-50 .360 6-23 .261 20-32 .625 62 2.0 6-21 .286 1-5 .200 14-19 .737 27 1.8
MANNING,Maurice..... 60-135 .444 26-80 .325 12-23 .522 158 4.8 26-55 .473 10-29 .345 3-9 .333 65 4.1
RABB,John........... 7-16 .438 0-0 .000 5-7 .714 19 3.8
KIDD,Emerson........ 6-12 .500 2-6 .333 1-5 .200 15 1.7 5-10 .500 1-4 .250 1-5 .200 12 1.7
WANSLEY,Jason....... 20-45 .444 4-13 .308 14-22 .636 58 2.0 4-16 .250 1-4 .250 5-10 .500 14 0.9
PERKINS,Buster...... 24-54 .444 4-10 .400 21-34 .618 73 2.2 8-22 .364 2-6 .333 9-14 .643 27 1.8
SMITH,Quincy........ 27-91 .297 13-57 .228 2-2 1.000 69 2.4 14-41 .341 7-25 .280 0-0 .000 35 2.2
STEVENSON,B.J....... 1-3 .333 0-0 .000 0-0 .000 2 0.2 0-2 .000 0-0 .000 0-0 .000 0 0.0
GREENE,Chris........ 168-290 .579 0-2 .000 42-74 .568 378 11.1 88-145 .607 0-0 .000 20-39 .513 196 12.3
TOOMBS,John......... 15-34 .441 0-0 .000 14-21 .667 44 1.6 5-15 .333 0-0 .000 6-8 .750 16 1.1
WILLIAMS,LeMoyne.... 3-6 .500 0-0 .000 0-0 .000 6 1.2
THONDIQUE,Gregg..... 19-34 .559 0-0 .000 11-23 .478 49 1.4 8-14 .571 0-0 .000 4-11 .364 20 1.3
HARGROVE,Darius..... 192-454 .423 62-177 .350 133-157 .847 579 17.0 70-188 .372 22-69 .319 74-87 .851 236 14.8
MOORE, Phillip...... 8-12 .667 0-0 .000 6-10 .600 22 0.9 3-4 .750 0-0 .000 1-2 .500 7 0.5
MCKINSTRY,LaDerrick. 5-18 .278 0-0 .000 15-25 .600 25 1.1 2-8 .250 0-0 .000 3-8 .375 7 0.5
Total............... 931-1955 .476 137-427 .321 587-859 .683 2586 76.1 429-875 .490 57-168 .339 289-421 .686 1204 75.2
Opponents........... 740-1931 .383 237-760 .312 301-512 .588 2018 59.4 343-911 .377 102-324 .315 143-248 .577 931 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
YOUNG,Tim........... 3 7 10 14 0 4 8 0.5 9 1 4 5 7 0 3 5 0.6 5
CROCKETT,Duan....... 66 161 227 98 5 50 86 0.6 31 30 79 109 49 2 24 43 0.6 31
BYERSON,Brad........ 111 194 305 110 5 43 94 0.5 27 55 84 139 54 3 15 49 0.3 27
MILLER,Steve........ 4 28 32 19 0 23 34 0.7 9 2 13 15 11 0 15 19 0.8 7
MANNING,Maurice..... 23 48 71 54 2 86 41 2.1 17 7 27 34 28 1 32 19 1.7 15
RABB,John........... 5 6 11 7 0 2 4 0.5 6
KIDD,Emerson........ 1 6 7 3 0 2 3 0.7 5 1 6 7 3 0 1 3 0.3 5
WANSLEY,Jason....... 17 20 37 13 0 13 14 0.9 15 4 2 6 8 0 4 7 0.6 3
PERKINS,Buster...... 14 21 35 39 0 30 29 1.0 9 4 10 14 17 0 11 17 0.6 7
SMITH,Quincy........ 10 20 30 17 0 11 14 0.8 11 6 10 16 10 0 5 8 0.6 11
STEVENSON,B.J....... 1 0 1 3 0 0 2 0.0 2 1 0 1 3 0 0 1 0.0 0
GREENE,Chris........ 85 128 213 47 0 40 53 0.8 26 37 60 97 20 0 21 24 0.9 25
TOOMBS,John......... 18 11 29 21 0 4 11 0.4 8 7 2 9 10 0 1 6 0.2 6
WILLIAMS,LeMoyne.... 3 0 3 1 0 1 2 0.5 4
THONDIQUE,Gregg..... 21 26 47 15 0 5 16 0.3 9 12 9 21 6 0 0 12 0.0 4
HARGROVE,Darius..... 54 98 152 38 0 56 74 0.8 34 28 48 76 13 0 27 34 0.8 25
MOORE, Phillip...... 6 19 25 20 0 3 5 0.6 6 3 11 14 12 0 1 3 0.3 4
MCKINSTRY,LaDerrick. 13 17 30 23 0 2 19 0.1 6 8 6 14 12 0 0 8 0.0 4
Total............... 506 879 1385 542 12 375 531 0.7 97 232 406 638 263 6 160 272 0.6 89
Opponents........... 416 655 1071 669 - 376 600 0.6 87 202 273 475 324 8 178 289 0.6 87
Combined Team Statistics
THE STAT CREW SYSTEM
Virginia Union Combined Team Statistics (as of Mar 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (12-1) (8-1) (10-2)
CONFERENCE.......... (14-2) (8-1) (6-1) (0-0)
NON-CONFERENCE...... (16-2) (4-0) (2-0) (10-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-25-05 vs Mountain State L 67-69 431
11-26-05 at North Carolina Central W 97-59 541
11/28/05 UDC W 95-42 1211
12-10-05 CALIFORNIA (PA.) W 90-75 1325
12-11-05 COLUMBUS STATE W 84-64 1075
12/27/05 vs Lincoln University W 74-49 334
12/28/05 vs Johnson C. Smith University W 65-51 689
12/29/05 vs Bowie State University W 60-44 1159
*1/5/06 WINSTON-SALEM STATE W 59-42 2002
*1-7-06 at Johnson C. Smith L 77-87 2316
*1-10-06 at Fayetteville State W 86-49 596
*1-14-06 SAINT PAUL'S W 89-64 2214
*01-15-06 at Virginia State University W 71-43 8765
*1/17/06 at Saint Paul's W 76-41 1152
*1/24/06 at Bowie State W 74-66 2002
*1/28/06 ELIZABETH CITY STATE W 69-57 1975
*1-31-06 SHAW UNIVERSITY W 89-63 1502
*2-2-06 LIVINGSTONE COLLEGE W 81-48 1486
*2-4-06 SAINT AUGUSTINE'S W OT 77-76 2256
*2/7/06 BOWIE STATE L 63-75 3215
*2-12-06 VIRGINIA STATE UNIVERSITY W 74-58 3256
*02/14/06 at Shaw University W 69-49 762
*2-18-06 NORTH CAROLINA CENTRAL W 74-50 2025
2/22/06 at Univ of the D.C. W 86-63 667
*2/25/06 at Elizabeth City State W 76-63 789
3/2/06 vs North Carolina Central W 76-51 -
N3/3/06 vs Elizabeth City State W 95-54 -
3/4/06 vs Johnson C. Smith W 71-64 -
3-11-06 WINGATE W 82-66 -
3-12-06 vs Columbus State W 75-69 -
3-14-06 vs Georgia College & State W 76-73 -
3/22/06 vs So. Ill.-Edwardsville W 60-58 -
3/23/06 vs Seattle Pacific W 68-63 -
3/25/06 vs Winona State (Minn.) L 61-73 4093
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 YOUNG,Tim........... 26-0 3.5 .394 .125 .632 0.4 0.2 3 0 1.5
03 CROCKETT,Duan....... 34-34 32.4 .490 .380 .783 6.7 1.5 52 38 16.3
04 BYERSON,Brad........ 34-34 30.7 .547 .000 .559 9.0 1.3 35 39 12.7
05 MILLER,Steve........ 31-8 10.4 .360 .261 .625 1.0 0.7 19 6 2.0
12 MANNING,Maurice..... 33-10 19.2 .444 .325 .522 2.2 2.6 46 6 4.8
13 RABB,John........... 5-3 13.0 .438 .000 .714 2.2 0.4 3 4 3.8
13 KIDD,Emerson........ 9-0 4.0 .500 .333 .200 0.8 0.2 0 0 1.7
20 WANSLEY,Jason....... 29-0 5.5 .444 .308 .636 1.3 0.4 8 8 2.0
22 PERKINS,Buster...... 33-15 11.4 .444 .400 .618 1.1 0.9 22 4 2.2
24 SMITH,Quincy........ 29-1 7.3 .297 .228 1.000 1.0 0.4 8 1 2.4
25 STEVENSON,B.J....... 9-0 1.4 .333 .000 .000 0.1 0.0 1 0 0.2
30 GREENE,Chris........ 34-27 27.3 .579 .000 .568 6.3 1.2 25 4 11.1
31 TOOMBS,John......... 27-1 5.9 .441 .000 .667 1.1 0.1 4 11 1.6
31 WILLIAMS,LeMoyne.... 5-0 6.0 .500 .000 .000 0.6 0.2 1 1 1.2
33 THONDIQUE,Gregg..... 34-4 6.0 .559 .000 .478 1.4 0.1 12 6 1.4
40 HARGROVE,Darius..... 34-33 34.4 .423 .350 .847 4.5 1.6 67 5 17.0
44 MOORE, Phillip...... 24-0 6.0 .667 .000 .600 1.0 0.1 2 0 0.9
51 MCKINSTRY,LaDerrick. 22-0 6.0 .278 .000 .600 1.4 0.1 1 1 1.1
TM TEAM................ 34-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 34 .476 .321 .683 40.7 11.0 309 134 76.1
Opponents........... 34 .383 .312 .588 31.5 11.1 207 100 59.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
YOUNG,Tim........... 26 13-33 .394 1-8 .125 12-19 .632 39 1.5
CROCKETT,Duan....... 34 176-359 .490 19-50 .380 184-235 .783 555 16.3
BYERSON,Brad........ 34 169-309 .547 0-1 .000 95-170 .559 433 12.7
MILLER,Steve........ 31 18-50 .360 6-23 .261 20-32 .625 62 2.0
MANNING,Maurice..... 33 60-135 .444 26-80 .325 12-23 .522 158 4.8
RABB,John........... 5 7-16 .438 0-0 .000 5-7 .714 19 3.8
KIDD,Emerson........ 9 6-12 .500 2-6 .333 1-5 .200 15 1.7
WANSLEY,Jason....... 29 20-45 .444 4-13 .308 14-22 .636 58 2.0
PERKINS,Buster...... 33 24-54 .444 4-10 .400 21-34 .618 73 2.2
SMITH,Quincy........ 29 27-91 .297 13-57 .228 2-2 1.000 69 2.4
STEVENSON,B.J....... 9 1-3 .333 0-0 .000 0-0 .000 2 0.2
GREENE,Chris........ 34 168-290 .579 0-2 .000 42-74 .568 378 11.1
TOOMBS,John......... 27 15-34 .441 0-0 .000 14-21 .667 44 1.6
WILLIAMS,LeMoyne.... 5 3-6 .500 0-0 .000 0-0 .000 6 1.2
THONDIQUE,Gregg..... 34 19-34 .559 0-0 .000 11-23 .478 49 1.4
HARGROVE,Darius..... 34 192-454 .423 62-177 .350 133-157 .847 579 17.0
MOORE, Phillip...... 24 8-12 .667 0-0 .000 6-10 .600 22 0.9
MCKINSTRY,LaDerrick. 22 5-18 .278 0-0 .000 15-25 .600 25 1.1
Total............... 34 931-1955 .476 137-427 .321 587-859 .683 2586 76.1
Opponents........... 34 740-1931 .383 237-760 .312 301-512 .588 2018 59.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
YOUNG,Tim........... 26 90 3 7 10 14 0 4 8 0.5 9
CROCKETT,Duan....... 34 1103 66 161 227 98 5 50 86 0.6 31
BYERSON,Brad........ 34 1044 111 194 305 110 5 43 94 0.5 27
MILLER,Steve........ 31 323 4 28 32 19 0 23 34 0.7 9
MANNING,Maurice..... 33 632 23 48 71 54 2 86 41 2.1 17
RABB,John........... 5 65 5 6 11 7 0 2 4 0.5 6
KIDD,Emerson........ 9 36 1 6 7 3 0 2 3 0.7 5
WANSLEY,Jason....... 29 160 17 20 37 13 0 13 14 0.9 15
PERKINS,Buster...... 33 377 14 21 35 39 0 30 29 1.0 9
SMITH,Quincy........ 29 211 10 20 30 17 0 11 14 0.8 11
STEVENSON,B.J....... 9 13 1 0 1 3 0 0 2 0.0 2
GREENE,Chris........ 34 929 85 128 213 47 0 40 53 0.8 26
TOOMBS,John......... 27 160 18 11 29 21 0 4 11 0.4 8
WILLIAMS,LeMoyne.... 5 30 3 0 3 1 0 1 2 0.5 4
THONDIQUE,Gregg..... 34 204 21 26 47 15 0 5 16 0.3 9
HARGROVE,Darius..... 34 1169 54 98 152 38 0 56 74 0.8 34
MOORE, Phillip...... 24 145 6 19 25 20 0 3 5 0.6 6
MCKINSTRY,LaDerrick. 22 133 13 17 30 23 0 2 19 0.1 6
Total............... 34 6824 506 879 1385 542 12 375 531 0.7 97
Opponents........... 34 6822 416 655 1071 669 - 376 600 0.6 87
TEAM STATISTICS VUU-MBB OPP
---------------------------------------------------
SCORING.................. 2586 2018
Points per game........ 76.1 59.4
Scoring margin......... +16.7 -
FIELD GOALS-ATT.......... 931-1955 740-1931
Field goal pct......... .476 .383
3 POINT FG-ATT........... 137-427 237-760
3-point FG pct......... .321 .312
3-pt FG made per game.. 4.0 7.0
FREE THROWS-ATT.......... 587-859 301-512
Free throw pct......... .683 .588
REBOUNDS................. 1385 1071
Rebounds per game...... 40.7 31.5
Rebounding margin...... +9.2 -
ASSISTS.................. 375 376
Assists per game....... 11.0 11.1
TURNOVERS................ 531 600
Turnovers per game..... 15.6 17.6
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 309 207
Steals per game........ 9.1 6.1
BLOCKS................... 134 100
Blocks per game........ 3.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 23542 24296
Home games-Avg/Game.... 13-1811 9-1954
Neutral site-Avg/Game.. - 12-559
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Virginia Union................ 1207 1368 11 - 2586
Opponents..................... 956 1052 10 - 2018
Overall Team Statistics
THE STAT CREW SYSTEM
Virginia Union Overall Team Statistics (as of Mar 27, 2006)
All games
TEAM STATISTICS VUU-MBB OPP
---------------------------------------------------
SCORING.................. 2586 2018
Points per game........ 76.1 59.4
Scoring margin......... +16.7 -
FIELD GOALS-ATT.......... 931-1955 740-1931
Field goal pct......... .476 .383
3 POINT FG-ATT........... 137-427 237-760
3-point FG pct......... .321 .312
3-pt FG made per game.. 4.0 7.0
FREE THROWS-ATT.......... 587-859 301-512
Free throw pct......... .683 .588
REBOUNDS................. 1385 1071
Rebounds per game...... 40.7 31.5
Rebounding margin...... +9.2 -
ASSISTS.................. 375 376
Assists per game....... 11.0 11.1
TURNOVERS................ 531 600
Turnovers per game..... 15.6 17.6
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 309 207
Steals per game........ 9.1 6.1
BLOCKS................... 134 100
Blocks per game........ 3.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 23542 24296
Home games-Avg/Game.... 13-1811 9-1954
Neutral site-Avg/Game.. - 12-559
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Virginia Union................ 1207 1368 11 - 2586
Opponents..................... 956 1052 10 - 2018
Category Leaders
THE STAT CREW SYSTEM
Virginia Union Category Leaders (as of Mar 27, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Phillip...... 8 12 .667 HARGROVE,Darius..... 34 454 13.4
GREENE,Chris........ 168 290 .579 CROCKETT,Duan....... 34 359 10.6
THONDIQUE,Gregg..... 19 34 .559 BYERSON,Brad........ 34 309 9.1
BYERSON,Brad........ 169 309 .547 GREENE,Chris........ 34 290 8.5
KIDD,Emerson........ 6 12 .500 MANNING,Maurice..... 33 135 4.1
WILLIAMS,LeMoyne.... 3 6 .500
CROCKETT,Duan....... 176 359 .490 FIELD GOALS MADE G Made Made/G
WANSLEY,Jason....... 20 45 .444 -----------------------------------
