Virginia Union University

Season Statistics


Overall Team Statistics
                            The Automated ScoreBook
          Virginia Union Overall Team Statistics (as of Oct 31, 2006)
                                  All matches

      Overall record: 13-8  Conf: 11-3  Home: 5-2  Away: 5-2  Neutral: 3-4

TEAM STATISTICS                         VUU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          978          754
  Errors......................          519          484
  Total Attacks...............         2810         2640
  Attack Pct..................         .163         .102
  Kills/Game..................         13.2         10.2
SET...........................
  Assists.....................          854          632
  Assists/Game................         11.5          8.5
SERVE.........................
  Aces........................          226          139
  Errors......................          200          165
  Aces/Game...................          3.1          1.9
SERVE RECEPTIONS..............
  Errors......................          139          226
  Errors/Game.................          1.9          3.1
DEFENSE.......................
  Digs........................         1152         1038
  Digs/Game...................         15.6         14.0
BLOCKING......................
  Block Solo..................           37           48
  Block Assist................          150          155
  Total Blocks................        112.0        125.5
  Blocks Per Game.............          1.5          1.7
  Block Errors................           52           45
BALL HANDLING ERRORS..........           79           41
ATTENDANCE....................
  Total.......................          525          746
  Dates/Avg Per Date..........         7/75        7/107
  Neutral site #/Avg..........        7/112
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Virginia Union......    0    0    9    3    1 -    13
Opponents...........    0    0    5    0    3 -     8

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Virginia Union......   15   12   11    6    1 -    45
Opponents...........    6    9   10    1    3 -    29

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Virginia Union......  578  579  572  207   48 -  1984
Opponents...........  497  513  530  159   58 -  1757

Overall Individual Statistics
                            The Automated ScoreBook
       Virginia Union Overall Individual Statistics (as of Oct 31, 2006)
                                  All matches

       Overall record: 13-8  Conf: 11-3  Home: 5-2  Away: 5-2  Neutral: 3-4



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
4  VANAKOVA,Michaela     74 21-    321   4.34  102  808   .271   33   0.45   43   0.58   24
11 MOKRA,Gabriela        53 17-    201   3.79   89  516   .217   23   0.43   25   0.47   30
7  DONALDSON,Evanique    74 21-    141   1.91   94  402   .117   11   0.15   37   0.50   25
9  BLACK,Lorenza         73 21-    114   1.56   75  353   .110    7   0.10    1   0.01    1
10 CARLISLE,Porsche      74 21-    152   2.05  113  509   .077   22   0.30   41   0.55   46
5  WHITEHURST,Thelma     31 13-     14   0.45   12   66   .030    6   0.19    5   0.16   18
3  SKACELOVA,Radka       74 21-     30   0.41   28  134   .015  730   9.86   40   0.54   10
2  GREEN,Chante           4  3-      0   0.00    0    0   .000    0   0.00    0   0.00    0
2  POWE,Constance         5  3-      0   0.00    0    0   .000    0   0.00    0   0.00    0
1  GREEN,Shonte           1  1-      0   0.00    0    0   .000    0   0.00    0   0.00    0
8  BRYSON,Shayla         73 21-      5   0.07    5   20   .000    7   0.10   34   0.47   45
   VIRGINIA UNION......  74 21-    978  13.22  519 2810   .163  854  11.54  226   3.05  200
   Opponents...........  74 21-    754  10.19  484 2640   .102  632   8.54  139   1.88  165

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
4  VANAKOVA,Michaela     74    5  246   3.32    1   18    19   0.26    3   1
11 MOKRA,Gabriela        53    4  173   3.26    4   13    17   0.32    0   3
7  DONALDSON,Evanique    74   35  184   2.49    4   30    34   0.46    4   8
9  BLACK,Lorenza         73    0   24   0.33   19   38    57   0.78   14   4
10 CARLISLE,Porsche      74   34  178   2.41    9   28    37   0.50   18  11
5  WHITEHURST,Thelma     31    7   56   1.81    0    7     7   0.23    3   8
3  SKACELOVA,Radka       74    1  144   1.95    0   15    15   0.20   10  41
8  BRYSON,Shayla         73   27  146   2.00    0    0     0   0.00    0   2
1  GREEN,Shonte           1    0    1   1.00    0    0     0   0.00    0   0
2  POWE,Constance         5    3    0   0.00    0    0     0   0.00    0   0
2  GREEN,Chante           4    0    0   0.00    0    0     0   0.00    0   1
   TEAM                       23
   VIRGINIA UNION......  74  139 1152  15.57   37  150 112.0   1.51   52  79
   Opponents...........  74  226 1038  14.03   48  155 125.5   1.70   45  41

Category Leaders
                            The Automated ScoreBook
              Virginia Union Category Leaders (as of Oct 31, 2006)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
4  VANAKOVA,Michaela     74  321   4.34  102  808   .271
11 MOKRA,Gabriela        53  201   3.79   89  516   .217
10 CARLISLE,Porsche      74  152   2.05  113  509   .077
7  DONALDSON,Evanique    74  141   1.91   94  402   .117
9  BLACK,Lorenza         73  114   1.56   75  353   .110
3  SKACELOVA,Radka       74   30   0.41   28  134   .015
5  WHITEHURST,Thelma     31   14   0.45   12   66   .030
8  BRYSON,Shayla         73    5   0.07    5   20   .000
TM TEAM                  74    0   0.00    1    1 -1.000
   VIRGINIA UNION......  74  978  13.22  519 2810   .163
   Opponents...........  74  754  10.19  484 2640   .102

## SET (by A)             G    A A/Game
---------------------------------------
3  SKACELOVA,Radka       74  730   9.86
4  VANAKOVA,Michaela     74   33   0.45
11 MOKRA,Gabriela        53   23   0.43
10 CARLISLE,Porsche      74   22   0.30
7  DONALDSON,Evanique    74   11   0.15
TM TEAM                  74   10   0.14
8  BRYSON,Shayla         73    7   0.10
9  BLACK,Lorenza         73    7   0.10
5  WHITEHURST,Thelma     31    6   0.19
2  GREEN,Chante           4    0   0.00
   VIRGINIA UNION......  74  854  11.54
   Opponents...........  74  632   8.54

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
9  BLACK,Lorenza         73   19   38  57.0   0.78   14
10 CARLISLE,Porsche      74    9   28  37.0   0.50   18
7  DONALDSON,Evanique    74    4   30  34.0   0.46    4
4  VANAKOVA,Michaela     74    1   18  19.0   0.26    3
11 MOKRA,Gabriela        53    4   13  17.0   0.32    0
3  SKACELOVA,Radka       74    0   15  15.0   0.20   10
5  WHITEHURST,Thelma     31    0    7   7.0   0.23    3
8  BRYSON,Shayla         73    0    0   0.0   0.00    0
   VIRGINIA UNION......  74   37  150 112.0   1.51   52
   Opponents...........  74   48  155 125.5   1.70   45


## KILL (by K)            G    K K/Game
----------------------------------------
4  VANAKOVA,Michaela     74  321   4.34
11 MOKRA,Gabriela        53  201   3.79
10 CARLISLE,Porsche      74  152   2.05
7  DONALDSON,Evanique    74  141   1.91
9  BLACK,Lorenza         73  114   1.56
3  SKACELOVA,Radka       74   30   0.41
5  WHITEHURST,Thelma     31   14   0.45
8  BRYSON,Shayla         73    5   0.07
TM TEAM                  74    0   0.00
   VIRGINIA UNION......  74  978  13.22
   Opponents...........  74  754  10.19

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
4  VANAKOVA,Michaela     74   43   24   0.58
10 CARLISLE,Porsche      74   41   46   0.55
3  SKACELOVA,Radka       74   40   10   0.54
7  DONALDSON,Evanique    74   37   25   0.50
8  BRYSON,Shayla         73   34   45   0.47
11 MOKRA,Gabriela        53   25   30   0.47
5  WHITEHURST,Thelma     31    5   18   0.16
9  BLACK,Lorenza         73    1    1   0.01
TM TEAM                  74    0    1   0.00
   VIRGINIA UNION......  74  226  200   3.05
   Opponents...........  74  139  165   1.88

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
4  VANAKOVA,Michaela     74  246   3.32    1
7  DONALDSON,Evanique    74  184   2.49    8
10 CARLISLE,Porsche      74  178   2.41   11
11 MOKRA,Gabriela        53  173   3.26    3
8  BRYSON,Shayla         73  146   2.00    2
3  SKACELOVA,Radka       74  144   1.95   41
5  WHITEHURST,Thelma     31   56   1.81    8
9  BLACK,Lorenza         73   24   0.33    4
1  GREEN,Shonte           1    1   1.00    0
2  GREEN,Chante           4    0   0.00    1
2  POWE,Constance         5    0   0.00    0
   VIRGINIA UNION......  74 1152  15.57   79
   Opponents...........  74 1038  14.03   41

## RECEPT (by TA)         G   RE  RE/Gm
---------------------------------------
TM TEAM                  74   23   0.31
7  DONALDSON,Evanique    74   35   0.47
8  BRYSON,Shayla         73   27   0.37
4  VANAKOVA,Michaela     74    5   0.07
10 CARLISLE,Porsche      74   34   0.46
11 MOKRA,Gabriela        53    4   0.08
5  WHITEHURST,Thelma     31    7   0.23
3  SKACELOVA,Radka       74    1   0.01
2  POWE,Constance         5    3   0.60
2  GREEN,Chante           4    0   0.00
9  BLACK,Lorenza         73    0   0.00
   VIRGINIA UNION......  74  139   1.88
   Opponents...........  74  226   3.05
Volleyball Statistics


                            The Automated ScoreBook
           Virginia Union Volleyball Statistics (as of Oct 31, 2006)
                                  All matches

       Overall record: 13-8  Conf: 11-3  Home: 5-2  Away: 5-2  Neutral: 3-4




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
4  VANAKOVA,Michaela...  74  321  4.34  102  808   .271   33  0.45            51  236  4.63   67  571   .296   23  0.45
11 MOKRA,Gabriela......  53  201  3.79   89  516   .217   23  0.43            33  145  4.39   51  319   .295   13  0.39
7  DONALDSON,Evanique..  74  141  1.91   94  402   .117   11  0.15            51   98  1.92   69  288   .101   10  0.20
9  BLACK,Lorenza.......  73  114  1.56   75  353   .110    7  0.10            51   84  1.65   55  249   .116    4  0.08
10 CARLISLE,Porsche....  74  152  2.05  113  509   .077   22  0.30            51  116  2.27   83  365   .090   16  0.31
5  WHITEHURST,Thelma...  31   14  0.45   12   66   .030    6  0.19            27   13  0.48   12   60   .017    4  0.15
3  SKACELOVA,Radka.....  74   30  0.41   28  134   .015  730  9.86            51   20  0.39   21   80  -.013  536 10.51
2  GREEN,Chante........   4    0  0.00    0    0   .000    0  0.00             4    0  0.00    0    0   .000    0  0.00
2  POWE,Constance......   5    0  0.00    0    0   .000    0  0.00             5    0  0.00    0    0   .000    0  0.00
1  GREEN,Shonte........   1    0  0.00    0    0   .000    0  0.00             1    0  0.00    0    0   .000    0  0.00
8  BRYSON,Shayla.......  73    5  0.07    5   20   .000    7  0.10            51    2  0.04    4   13  -.154    5  0.10
   VIRGINIA UNION......  74  978 13.22  519 2810   .163  854 11.54            51  714 14.00  363 1946   .180  621 12.18
   Opponents...........  74  754 10.19  484 2640   .102  632  8.54            51  489  9.59  339 1805   .083  410  8.04



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
VANAKOVA,Michaela...   43   0.58   5  246   3.32   1  18    19   0.26          27   0.53   2  179   3.51   1  15    16   0.31
MOKRA,Gabriela......   25   0.47   4  173   3.26   4  13    17   0.32          14   0.42   3  109   3.30   3   8    11   0.33
DONALDSON,Evanique..   37   0.50  35  184   2.49   4  30    34   0.46          28   0.55  20  125   2.45   4  18    22   0.43
BLACK,Lorenza.......    1   0.01   0   24   0.33  19  38    57   0.78           1   0.02   0   15   0.29  12  25    37   0.73
CARLISLE,Porsche....   41   0.55  34  178   2.41   9  28    37   0.50          28   0.55  24  117   2.29   6  19    25   0.49
WHITEHURST,Thelma...    5   0.16   7   56   1.81   0   7     7   0.23           4   0.15   6   52   1.93   0   7     7   0.26
SKACELOVA,Radka.....   40   0.54   1  144   1.95   0  15    15   0.20          34   0.67   1   96   1.88   0   6     6   0.12
GREEN,Chante........    0   0.00   0    0   0.00   0   0     0   0.00           0   0.00   0    0   0.00   0   0     0   0.00
POWE,Constance......    0   0.00   3    0   0.00   0   0     0   0.00           0   0.00   3    0   0.00   0   0     0   0.00
GREEN,Shonte........    0   0.00   0    1   1.00   0   0     0   0.00           0   0.00   0    1   1.00   0   0     0   0.00
BRYSON,Shayla.......   34   0.47  27  146   2.00   0   0     0   0.00          30   0.59  13  108   2.12   0   0     0   0.00
TEAM................              23                                                      15
VIRGINIA UNION......  226   3.05 139 1152  15.57  37 150 112.0   1.51         166   3.25  87  802  15.73  26  98  75.0   1.47
Opponents...........  139   1.88 226 1038  14.03  48 155 125.5   1.70          87   1.71 166  696  13.65  35  97  83.5   1.64

Combined Team Statistics
                            The Automated ScoreBook
          Virginia Union Combined Team Statistics (as of Oct 31, 2006)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (13-8 )     ( 5-2 )     ( 5-2 )     ( 3-4 )
CONFERENCE..........   (11-3 )     ( 3-2 )     ( 5-1 )     ( 3-0 )
NON-CONFERENCE......   ( 2-5 )     ( 2-0 )     ( 0-1 )     ( 0-4 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4  VANAKOVA,Michaela     74  321  4.34  102  808   .271   33  0.45   43   24  0.58   5  246  3.32   1  18    19  0.26   3   1
11 MOKRA,Gabriela        53  201  3.79   89  516   .217   23  0.43   25   30  0.47   4  173  3.26   4  13    17  0.32   0   3
7  DONALDSON,Evanique    74  141  1.91   94  402   .117   11  0.15   37   25  0.50  35  184  2.49   4  30    34  0.46   4   8
9  BLACK,Lorenza         73  114  1.56   75  353   .110    7  0.10    1    1  0.01   0   24  0.33  19  38    57  0.78  14   4
10 CARLISLE,Porsche      74  152  2.05  113  509   .077   22  0.30   41   46  0.55  34  178  2.41   9  28    37  0.50  18  11
5  WHITEHURST,Thelma     31   14  0.45   12   66   .030    6  0.19    5   18  0.16   7   56  1.81   0   7     7  0.23   3   8
3  SKACELOVA,Radka       74   30  0.41   28  134   .015  730  9.86   40   10  0.54   1  144  1.95   0  15    15  0.20  10  41
2  GREEN,Chante           4    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   1
2  POWE,Constance         5    0  0.00    0    0   .000    0  0.00    0    0  0.00   3    0  0.00   0   0     0  0.00   0   0
1  GREEN,Shonte           1    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    1  1.00   0   0     0  0.00   0   0
15 #15                    1    0  0.00    0    0   .000    3  3.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
12 #12                    1    0  0.00    0    1   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
8  BRYSON,Shayla         73    5  0.07    5   20   .000    7  0.10   34   45  0.47  27  146  2.00   0   0     0  0.00   0   2
6  #6                     2    0  0.00    0    0   .000    2  1.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
1  #1                     1    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
0  #0                     1    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   1     1  1.00   0   0
   TEAM                                                                             23
   VIRGINIA UNION......  74  978 13.22  519 2810   .163  854 11.54  226  200  3.05 139 1152 15.57  37 150 112.0  1.51  52  79
   Opponents...........  74  754 10.19  484 2640   .102  632  8.54  139  165  1.88 226 1038 14.03  48 155 125.5  1.70  45  41


TEAM STATISTICS           VUU      OPP
--------------------------------------
ATTACK..............
  Kills.............      978      754
  Errors............      519      484
  Total Attacks.....     2810     2640
  Attack Pct........     .163     .102
  Kills/Game........     13.2     10.2
SET.................
  Assists...........      854      632
  Assists/Game......     11.5      8.5
SERVE...............
  Aces..............      226      139
  Errors............      200      165
  Aces/Game.........      3.1      1.9
SERVE RECEPTIONS....
  Errors............      139      226
  Errors/Game.......      1.9      3.1
DEFENSE.............
  Digs..............     1152     1038
  Digs/Game.........     15.6     14.0
BLOCKING............
  Block Solo........       37       48
  Block Assist......      150      155
  Total Blocks......    112.0    125.5
  Blocks Per Game...      1.5      1.7
  Block Errors......       52       45
BALL HANDLING ERRORS       79       41
ATTENDANCE..........
  Total.............      525      746
  Dates/Avg Per Date     7/75    7/107
  Neutral site #/Avg    7/112
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Sep 07     at UDC                      L   2-3   30-25,27-30,24-30,30-18,11-15     65
* Sep 13     at Elizabeth City State   W     3-0   30-23,30-22,30-20                289
  Sep 15        LIVINGSTONE            W     3-0   30-16,30-14,30-15                  -
* Sep 15     vs Johnson C. Smith       W     3-0   30-19,30-15,30-23                  -
* Sep 16     at N.C. Central             L   0-3   24-30,20-30,23-30                127
* Sep 17     vs Fayetteville State     W     3-1   30-21,30-23,25-30,30-27          147
* Sep 17     vs St. Augustine's        W     3-1   30-28,29-30,30-16,30-20          112
* Sep 21        SHAW                   W     3-0   30-23,30-19,30-16                104
* Sep 26        SAINT PAUL'S           W     3-0   30-11,30-21,30-24                 51
* Sep 28     at Bowie State            W     3-0   30-20,30-22,30-19                 93
  Sep 29     vs Edinboro University      L   0-3   19-30,24-30,17-30                128
  Sep 29     vs Shippensburg Univ        L   0-3   20-30,24-30,27-30                174
  Sep 30     vs Millersville Univ        L   0-3   19-30,18-30,26-30                127
  Sep 30     vs Slippery Rock Univ       L   0-3   18-30,20-30,19-30                 97
* Oct 03     at Virginia State         W     3-0   30-24,30-20,32-30                 72
  Oct 09        DISTRICT OF COLUMBIA   W     3-0   30-20,30-21,36-34                 71
* Oct 17     at Saint Paul's           W     3-0   30-13,30-9,30-6                    -
* Oct 19        ELIZABETH CITY STATE     L   2-3   33-31,28-30,30-26,27-30,13-15    116
* Oct 24        VIRGINIA STATE         W     3-1   30-22,30-25,29-31,30-24          117
* Oct 26     at Shaw                   W     3-2   25-30,33-32,25-30,30-24,15-13    100
* Oct 31        BOWIE STATE              L   2-3   30-21,26-30,19-30,30-16,9-15      66