Virginia Union vs Elizabeth City State (Sep 13, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Virginia Union vs Elizabeth City State (Sep 13, 2006 at Elizabeth City,NC)
Virginia Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SKACELOVA,Radka..... 3| 3 0 4 .750| 32| 2 1| 0| 3| 0 0 0| 0
4 VANAKOVA,Michaela... 3| 15 5 38 .263| 1| 4 1| 0| 12| 0 1 0| 0
7 DONALDSON,Evanique.. 3| 4 2 15 .133| 1| 1 0| 0| 7| 1 1 1| 0
8 BRYSON,Shayla....... 3| 0 0 0 .000| 0| 2 2| 1| 5| 0 0 0| 0
10 CARLISLE,Porsche.... 3| 5 9 23 -.174| 0| 0 2| 1| 6| 1 1 2| 0
11 MOKRA,Gabriela...... 3| 15 6 35 .257| 1| 0 1| 0| 11| 1 0 0| 0
5 WHITEHURST,Thelma... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 BLACK,Lorenza....... 3| 2 3 13 -.077| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 25 128 .148| 35| 9 7| 2| 45| 3 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 9 56 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 36 .083 Virginia Union...... (3) 30 30 30 1-1 (CIAA 1-0)
3 16 7 36 .250 Elizabeth City State (0) 23 22 20 5-6 (CIAA 3-1)
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 JOHNSON,Eva......... 3| 4 6 28 -.071| 0| 0 2| 3| 15| 0 0 0| 0
9 HUDGINS,Tanika...... 3| 15 11 40 .100| 0| 0 1| 1| 10| 0 1 0| 0
10 TARASOFF,Ashley..... 3| 1 1 3 .000| 12| 1 2| 0| 2| 0 1 0| 0
11 HAGER,Christina..... 3| 2 2 9 .000| 0| 0 0| 0| 1| 2 2 0| 0
12 JONES,Venkia........ 3| 0 0 0 .000| 9| 1 0| 0| 3| 0 0 0| 1
15 GRAHAM,Nikki........ 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 3 0| 0
1 VERDE,Jessica....... 3| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 0
2 KENNEDY,Leslie...... 2| 0 0 1 .000| 0| 0 0| 3| 8| 0 0 0| 0
5 LEARY,TreCola....... 3| 2 3 9 -.111| 0| 0 0| 0| 0| 2 0 0| 0
6 LEACH,Shameka....... 3| 3 2 13 .077| 0| 0 0| 0| 4| 0 3 1| 0
7 HENRY,Simone........ 1| 0 0 3 .000| 0| 0 0| 1| 1| 0 0 2| 0
13 FREEMAN,Yalanda..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 26 111 .018| 21| 2 6| 9| 55| 4 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 10 49 .000 Site: Elizabeth City,NC (RL Vaughan Center)
2 11 13 37 -.054 Date: Sep 13, 2006 Attend: 289 Time: 1hr15min
3 7 3 25 .160 Referees: Otis Sanders, RObert Kyle
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Virginia Union vs Elizabeth City State (Sep 13, 2006 at Elizabeth City,NC)
Virginia Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SKACELOVA,Radka..... 3| 3 0 4 .750| 32 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000|
4 VANAKOVA,Michaela... 3| 15 5 38 .263| 1 0 0 .000| 4 1 0 .000| 12 0| 0 1 0| 0 0 .000|
7 DONALDSON,Evanique.. 3| 4 2 15 .133| 1 0 0 .000| 1 0 0 .000| 7 0| 1 1 1| 0 0 .000|
8 BRYSON,Shayla....... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 1 .000|
10 CARLISLE,Porsche.... 3| 5 9 23 -.174| 0 0 0 .000| 0 2 0 .000| 6 0| 1 1 2| 0 1 .000|
11 MOKRA,Gabriela...... 3| 15 6 35 .257| 1 0 0 .000| 0 1 0 .000| 11 0| 1 0 0| 0 0 .000|
5 WHITEHURST,Thelma... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 BLACK,Lorenza....... 3| 2 3 13 -.077| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 44 25 128 .148| 35 0 0 .000| 9 7 0 .000| 45 0| 3 4 3| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 9 56 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 36 .083 Virginia Union...... (3) 30 30 30 1-1 (CIAA 1-0)
3 16 7 36 .250 Elizabeth City State (0) 23 22 20 5-6 (CIAA 3-1)
Elizabeth City State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 JOHNSON,Eva......... 3| 4 6 28 -.071| 0 0 0 .000| 0 2 0 .000| 15 0| 0 0 0| 0 3 .000|
9 HUDGINS,Tanika...... 3| 15 11 40 .100| 0 0 0 .000| 0 1 0 .000| 10 0| 0 1 0| 0 1 .000|
10 TARASOFF,Ashley..... 3| 1 1 3 .000| 12 0 0 .000| 1 2 0 .000| 2 0| 0 1 0| 0 0 .000|
11 HAGER,Christina..... 3| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000|
12 JONES,Venkia........ 3| 0 0 0 .000| 9 0 0 .000| 1 0 0 .000| 3 1| 0 0 0| 0 0 .000|
15 GRAHAM,Nikki........ 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
1 VERDE,Jessica....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000|
2 KENNEDY,Leslie...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 3 .000|
5 LEARY,TreCola....... 3| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
6 LEACH,Shameka....... 3| 3 2 13 .077| 0 0 0 .000| 0 0 0 .000| 4 0| 0 3 1| 0 0 .000|
7 HENRY,Simone........ 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 1 .000|
13 FREEMAN,Yalanda..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 28 26 111 .018| 21 0 0 .000| 2 6 0 .000| 55 1| 4 10 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 10 49 .000 Site: Elizabeth City,NC (RL Vaughan Center)
2 11 13 37 -.054 Date: Sep 13, 2006 Attend: 289 Time: 1hr15min
3 7 3 25 .160 Referees: Otis Sanders, RObert Kyle
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Virginia Union vs Elizabeth City State (Sep 13, 2006 at Elizabeth City,NC)
Virginia Union def. Elizabeth City State 30-23,30-22,30-20
Virginia Union (1-1 (CIAA 1-0)) (Kills-aces-blocks) -
MOKRA,Gabriela 15-0-1; VANAKOVA,Michaela 15-4-1; CARLISLE,Porsche
5-0-2; DONALDSON,Evanique 4-1-2; SKACELOVA,Radka 3-2-0; BLACK,Lorenza
2-0-1; BRYSON,Shayla 0-2-0; Totals 44-9-5.0. (Assists) -
SKACELOVA,Radka 32. (Dig leaders) - VANAKOVA,Michaela 12;
MOKRA,Gabriela 11
Elizabeth City State (5-6 (CIAA 3-1)) (Kills-aces-blocks) -
HUDGINS,Tanika 15-0-1; JOHNSON,Eva 4-0-0; LEACH,Shameka 3-0-3;
HAGER,Christina 2-0-4; LEARY,TreCola 2-0-2; GRAHAM,Nikki 1-0-3;
TARASOFF,Ashley 1-1-1; JONES,Venkia 0-1-0; Totals 28-2-9.0. (Assists)
- TARASOFF,Ashley 12. (Dig leaders) - JOHNSON,Eva 15; VERDE,Jessica
11; HUDGINS,Tanika 10; KENNEDY,Leslie 8
Site: Elizabeth City,NC (RL Vaughan Center)
Date: Sep 13, 2006 Attend: 289 Time: 1hr15min
Referees: Otis Sanders, RObert Kyle