2007 Season Recap to be posted shortly.
Virginia Union University - Season Statistics
Virginia Union University
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Virginia Union University Season Schedule/Results & Leaders (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-8) (4-9) (0-1)
CONFERENCE.......... (5-15) (2-8) (3-7) (0-0)
NON-CONFERENCE...... (3-3) (2-0) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/28/06 at Saint Augustine's College L 55-63 972
*12/5/06 at Fayetteville State L 67-83 363
*12/9/06 LIVINGSTONE COLLEGE L 54-61 -
12/16/06 at Liberty University L 49-66 493
12/18/06 at Norfolk State University L 57-59 151
*1/6/07 at Johnson C. Smith University W 45-39 873
*01/09/07 FAYETTEVILLE STATE UNIVERSITY L 80-82 -
01/11/07 UNIV. OF THE DIST. OF COLUMBIA W 73-46 -
*01/13/07 at Saint Paul's College W 65-56 735
01/16/07 CHOWAN UNIVERSITY W 56-40 -
1/18/07 at Univ. of the Dist. of Columbia W 44-39 182
*1/20/07 at Virginia State University W 49-47 -
*1/23/07 at Bowie State University L 66-69 672
*01/25/07 JOHNSON C. SMITH UNIVERSITY LOT 50-55 -
*1/27/07 ELIZABETH CITY STATE UNIV. L 57-68 567
*01/30/07 at Shaw University L 41-74 880
*02/03/07 SAINT AUGUSTINE'S COLLEGE W 62-60 -
*02/05/07 at Livingstone College L 62-70 363
*02/06/07 BOWIE STATE UNIVERSITY LOT 70-74 -
*02/08/07 at North Carolina Central Univ. L 56-63 641
*02/10/07 VIRGINIA STATE UNIVERSITY L 55-58 2310
*02/13/07 SHAW UNIVERSITY L 40-45 -
*02/15/07 SAINT PAUL'S COLLEGE W 68-60 -
*02/17/07 NORTH CAROLINA CENTRAL UNIV. L 53-72 -
*2/24/07 at Elizabeth City State L 62-78 389
2/26/07 vs Virginia State L 46-57 -
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Virginia Union University Season Box Score (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-8) (4-9) (0-1)
CONFERENCE.......... (5-15) (2-8) (3-7) (0-0)
NON-CONFERENCE...... (3-3) (2-0) (1-2) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 LESANE,LeTeisha..... 10-0 9.7 .600 .000 .500 1.2 0.7 10 0 1.3
20 ROBERTS,Lachelle.... 13-1 5.5 .333 .200 .833 0.4 0.2 6 0 1.4
21 KENNEDY,Denae....... 26-25 33.2 .319 .280 .603 5.6 4.2 60 9 9.0
25 ALSTON,Ciara........ 26-25 26.8 .269 .250 .569 1.6 2.5 44 4 2.8
31 HILL,Ashley......... 25-7 20.1 .302 .264 .722 2.8 1.1 21 1 4.6
40 JOHNSON,Katchona.... 26-25 33.9 .383 .218 .857 7.7 1.0 30 9 12.5
42 CURTIS,Racquel...... 26-0 12.1 .288 .167 .641 2.6 0.4 13 4 2.8
45 GETER,Shawanda...... 26-24 25.6 .443 .000 .594 8.4 0.2 19 49 10.3
10 THOMAS, Rashida..... 14-0 7.0 .286 .000 1.000 0.9 0.3 4 0 0.7
50 DAVIS,Cortensia..... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
44 FUTRELL,Keisha...... 19-18 24.8 .447 .000 .625 5.7 0.8 4 5 7.2
15 COLBERT,Andrea...... 20-0 23.2 .316 .210 .753 4.0 1.0 22 2 9.2
Total............... 26 .358 .244 .661 41.9 11.1 233 83 55.7
Opponents........... 26 .355 .296 .604 39.9 12.5 286 94 60.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LESANE,LeTeisha..... 10 6-10 .600 0-0 .000 1-2 .500 13 1.3
ROBERTS,Lachelle.... 13 6-18 .333 1-5 .200 5-6 .833 18 1.4
KENNEDY,Denae....... 26 83-260 .319 26-93 .280 41-68 .603 233 9.0
ALSTON,Ciara........ 26 21-78 .269 3-12 .250 29-51 .569 74 2.8
HILL,Ashley......... 25 42-139 .302 19-72 .264 13-18 .722 116 4.6
JOHNSON,Katchona.... 26 132-345 .383 12-55 .218 48-56 .857 324 12.5
CURTIS,Racquel...... 26 23-80 .288 1-6 .167 25-39 .641 72 2.8
GETER,Shawanda...... 26 102-230 .443 0-0 .000 63-106 .594 267 10.3
THOMAS, Rashida..... 14 4-14 .286 0-3 .000 2-2 1.000 10 0.7
DAVIS,Cortensia..... 1 0-0 .000 0-0 .000 0-2 .000 0 0.0
FUTRELL,Keisha...... 19 46-103 .447 0-0 .000 45-72 .625 137 7.2
COLBERT,Andrea...... 20 56-177 .316 13-62 .210 58-77 .753 183 9.2
Total............... 26 521-1454 .358 75-308 .244 330-499 .661 1447 55.7
Opponents........... 26 540-1523 .355 133-449 .296 349-578 .604 1562 60.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LESANE,LeTeisha..... 10 97 2 10 12 5 0 7 16 0.4 6
ROBERTS,Lachelle.... 13 71 3 2 5 12 0 2 9 0.2 7
KENNEDY,Denae....... 26 863 45 101 146 70 3 109 126 0.9 17
ALSTON,Ciara........ 26 696 2 39 41 59 3 66 87 0.8 6
HILL,Ashley......... 25 502 25 45 70 27 1 27 41 0.7 14
JOHNSON,Katchona.... 26 882 67 132 199 48 1 25 79 0.3 21
CURTIS,Racquel...... 26 315 22 45 67 42 2 10 32 0.3 10
GETER,Shawanda...... 26 665 83 135 218 86 7 4 51 0.1 22
THOMAS, Rashida..... 14 98 4 9 13 12 0 4 9 0.4 4
DAVIS,Cortensia..... 1 2 1 0 1 0 0 0 0 0.0 0
FUTRELL,Keisha...... 19 472 44 65 109 61 5 16 49 0.3 17
COLBERT,Andrea...... 20 463 34 45 79 32 1 19 60 0.3 23
Total............... 26 5126 393 696 1089 454 23 289 584 0.5 80
Opponents........... 26 5156 406 632 1038 430 - 326 495 0.7 83
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Virginia Union University..... 686 782 14 - 1482
Opponents..................... 703 859 22 - 1584
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Virginia Union University..... 82 17 99
Opponents..................... 112 13 125
Combined Team Statistics
THE STAT CREW SYSTEM
Virginia Union University Combined Team Statistics (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-8) (4-9) (0-1)
CONFERENCE.......... (5-15) (2-8) (3-7) (0-0)
NON-CONFERENCE...... (3-3) (2-0) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/28/06 at Saint Augustine's College L 55-63 972
*12/5/06 at Fayetteville State L 67-83 363
*12/9/06 LIVINGSTONE COLLEGE L 54-61 -
12/16/06 at Liberty University L 49-66 493
12/18/06 at Norfolk State University L 57-59 151
*1/6/07 at Johnson C. Smith University W 45-39 873
*01/09/07 FAYETTEVILLE STATE UNIVERSITY L 80-82 -
01/11/07 UNIV. OF THE DIST. OF COLUMBIA W 73-46 -
*01/13/07 at Saint Paul's College W 65-56 735
01/16/07 CHOWAN UNIVERSITY W 56-40 -
1/18/07 at Univ. of the Dist. of Columbia W 44-39 182
*1/20/07 at Virginia State University W 49-47 -
*1/23/07 at Bowie State University L 66-69 672
*01/25/07 JOHNSON C. SMITH UNIVERSITY LOT 50-55 -
*1/27/07 ELIZABETH CITY STATE UNIV. L 57-68 567
*01/30/07 at Shaw University L 41-74 880
*02/03/07 SAINT AUGUSTINE'S COLLEGE W 62-60 -
*02/05/07 at Livingstone College L 62-70 363
*02/06/07 BOWIE STATE UNIVERSITY LOT 70-74 -
*02/08/07 at North Carolina Central Univ. L 56-63 641
*02/10/07 VIRGINIA STATE UNIVERSITY L 55-58 2310
*02/13/07 SHAW UNIVERSITY L 40-45 -
*02/15/07 SAINT PAUL'S COLLEGE W 68-60 -
*02/17/07 NORTH CAROLINA CENTRAL UNIV. L 53-72 -
*2/24/07 at Elizabeth City State L 62-78 389
2/26/07 vs Virginia State L 46-57 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 LESANE,LeTeisha..... 10-0 9.7 .600 .000 .500 1.2 0.7 10 0 1.3
10 THOMAS, Rashida..... 14-0 7.0 .286 .000 1.000 0.9 0.3 4 0 0.7
15 COLBERT,Andrea...... 20-0 23.2 .316 .210 .753 4.0 1.0 22 2 9.2
20 ROBERTS,Lachelle.... 13-1 5.5 .333 .200 .833 0.4 0.2 6 0 1.4
21 KENNEDY,Denae....... 26-25 33.2 .319 .280 .603 5.6 4.2 60 9 9.0
25 ALSTON,Ciara........ 26-25 26.8 .269 .250 .569 1.6 2.5 44 4 2.8
31 HILL,Ashley......... 25-7 20.1 .302 .264 .722 2.8 1.1 21 1 4.6
40 JOHNSON,Katchona.... 26-25 33.9 .383 .218 .857 7.7 1.0 30 9 12.5
42 CURTIS,Racquel...... 26-0 12.1 .288 .167 .641 2.6 0.4 13 4 2.8
44 FUTRELL,Keisha...... 19-18 24.8 .447 .000 .625 5.7 0.8 4 5 7.2
45 GETER,Shawanda...... 26-24 25.6 .443 .000 .594 8.4 0.2 19 49 10.3
50 DAVIS,Cortensia..... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .358 .244 .661 41.9 11.1 233 83 55.7
Opponents........... 26 .355 .296 .604 39.9 12.5 286 94 60.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LESANE,LeTeisha..... 10 6-10 .600 0-0 .000 1-2 .500 13 1.3
THOMAS, Rashida..... 14 4-14 .286 0-3 .000 2-2 1.000 10 0.7
COLBERT,Andrea...... 20 56-177 .316 13-62 .210 58-77 .753 183 9.2
ROBERTS,Lachelle.... 13 6-18 .333 1-5 .200 5-6 .833 18 1.4
KENNEDY,Denae....... 26 83-260 .319 26-93 .280 41-68 .603 233 9.0
ALSTON,Ciara........ 26 21-78 .269 3-12 .250 29-51 .569 74 2.8
HILL,Ashley......... 25 42-139 .302 19-72 .264 13-18 .722 116 4.6
JOHNSON,Katchona.... 26 132-345 .383 12-55 .218 48-56 .857 324 12.5
CURTIS,Racquel...... 26 23-80 .288 1-6 .167 25-39 .641 72 2.8
FUTRELL,Keisha...... 19 46-103 .447 0-0 .000 45-72 .625 137 7.2
GETER,Shawanda...... 26 102-230 .443 0-0 .000 63-106 .594 267 10.3
DAVIS,Cortensia..... 1 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 26 521-1454 .358 75-308 .244 330-499 .661 1447 55.7
Opponents........... 26 540-1523 .355 133-449 .296 349-578 .604 1562 60.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LESANE,LeTeisha..... 10 97 2 10 12 5 0 7 16 0.4 6
THOMAS, Rashida..... 14 98 4 9 13 12 0 4 9 0.4 4
COLBERT,Andrea...... 20 463 34 45 79 32 1 19 60 0.3 23
ROBERTS,Lachelle.... 13 71 3 2 5 12 0 2 9 0.2 7
KENNEDY,Denae....... 26 863 45 101 146 70 3 109 126 0.9 17
ALSTON,Ciara........ 26 696 2 39 41 59 3 66 87 0.8 6
HILL,Ashley......... 25 502 25 45 70 27 1 27 41 0.7 14
JOHNSON,Katchona.... 26 882 67 132 199 48 1 25 79 0.3 21
CURTIS,Racquel...... 26 315 22 45 67 42 2 10 32 0.3 10
FUTRELL,Keisha...... 19 472 44 65 109 61 5 16 49 0.3 17
GETER,Shawanda...... 26 665 83 135 218 86 7 4 51 0.1 22
DAVIS,Cortensia..... 1 2 1 0 1 0 0 0 0 0.0 0
Total............... 26 5126 393 696 1089 454 23 289 584 0.5 80
Opponents........... 26 5156 406 632 1038 430 - 326 495 0.7 83
TEAM STATISTICS VUU-W OPP
---------------------------------------------------
SCORING.................. 1447 1562
Points per game........ 55.7 60.1
Scoring margin......... -4.4 -
FIELD GOALS-ATT.......... 521-1454 540-1523
Field goal pct......... .358 .355
3 POINT FG-ATT........... 75-308 133-449
3-point FG pct......... .244 .296
3-pt FG made per game.. 2.9 5.1
FREE THROWS-ATT.......... 330-499 349-578
Free throw pct......... .661 .604
REBOUNDS................. 1089 1038
Rebounds per game...... 41.9 39.9
Rebounding margin...... +2.0 -
ASSISTS.................. 289 326
Assists per game....... 11.1 12.5
TURNOVERS................ 584 495
Turnovers per game..... 22.5 19.0
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 233 286
Steals per game........ 9.0 11.0
BLOCKS................... 83 94
Blocks per game........ 3.2 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2877 6714
Home games-Avg/Game.... 12-240 13-516
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Virginia Union University..... 686 782 14 - 1482
Opponents..................... 703 859 22 - 1584
Overall Team Statistics
THE STAT CREW SYSTEM
Virginia Union University Overall Team Statistics (as of Feb 28, 2007)
All games
TEAM STATISTICS VUU-W OPP
---------------------------------------------------
SCORING.................. 1447 1562
Points per game........ 55.7 60.1
Scoring margin......... -4.4 -
FIELD GOALS-ATT.......... 521-1454 540-1523
Field goal pct......... .358 .355
3 POINT FG-ATT........... 75-308 133-449
3-point FG pct......... .244 .296
3-pt FG made per game.. 2.9 5.1
FREE THROWS-ATT.......... 330-499 349-578
Free throw pct......... .661 .604
REBOUNDS................. 1089 1038
Rebounds per game...... 41.9 39.9
Rebounding margin...... +2.0 -
ASSISTS.................. 289 326
Assists per game....... 11.1 12.5
TURNOVERS................ 584 495
Turnovers per game..... 22.5 19.0
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 233 286
Steals per game........ 9.0 11.0
BLOCKS................... 83 94
Blocks per game........ 3.2 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2877 6714
Home games-Avg/Game.... 12-240 13-516
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Virginia Union University..... 686 782 14 - 1482
Opponents..................... 703 859 22 - 1584
Category Leaders
THE STAT CREW SYSTEM
Virginia Union University Category Leaders (as of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LESANE,LeTeisha..... 6 10 .600 JOHNSON,Katchona.... 26 345 13.3
FUTRELL,Keisha...... 46 103 .447 KENNEDY,Denae....... 26 260 10.0
GETER,Shawanda...... 102 230 .443 GETER,Shawanda...... 26 230 8.8
JOHNSON,Katchona.... 132 345 .383 COLBERT,Andrea...... 20 177 8.9
ROBERTS,Lachelle.... 6 18 .333 HILL,Ashley......... 25 139 5.6
KENNEDY,Denae....... 83 260 .319
COLBERT,Andrea...... 56 177 .316 FIELD GOALS MADE G Made Made/G
HILL,Ashley......... 42 139 .302 -----------------------------------
CURTIS,Racquel...... 23 80 .288 JOHNSON,Katchona.... 26 132 5.1
THOMAS, Rashida..... 4 14 .286 GETER,Shawanda...... 26 102 3.9
ALSTON,Ciara........ 21 78 .269 KENNEDY,Denae....... 26 83 3.2
COLBERT,Andrea...... 20 56 2.8
FUTRELL,Keisha...... 19 46 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KENNEDY,Denae....... 26 93 .280 KENNEDY,Denae....... 26 93 3.6
HILL,Ashley......... 19 72 .264 HILL,Ashley......... 25 72 2.9
ALSTON,Ciara........ 3 12 .250 COLBERT,Andrea...... 20 62 3.1
JOHNSON,Katchona.... 12 55 .218 JOHNSON,Katchona.... 26 55 2.1
COLBERT,Andrea...... 13 62 .210 ALSTON,Ciara........ 26 12 0.5
ROBERTS,Lachelle.... 1 5 .200
CURTIS,Racquel...... 1 6 .167 3-POINT FGS MADE G Made Made/G
THOMAS, Rashida..... 0 3 .000 -----------------------------------
KENNEDY,Denae....... 26 26 1.0
HILL,Ashley......... 25 19 0.8
COLBERT,Andrea...... 20 13 0.7
JOHNSON,Katchona.... 26 12 0.5
ALSTON,Ciara........ 26 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Rashida..... 2 2 1.000 GETER,Shawanda...... 26 106 4.1
JOHNSON,Katchona.... 48 56 .857 COLBERT,Andrea...... 20 77 3.9
ROBERTS,Lachelle.... 5 6 .833 FUTRELL,Keisha...... 19 72 3.8
COLBERT,Andrea...... 58 77 .753 KENNEDY,Denae....... 26 68 2.6
HILL,Ashley......... 13 18 .722 JOHNSON,Katchona.... 26 56 2.2
CURTIS,Racquel...... 25 39 .641
FUTRELL,Keisha...... 45 72 .625 FREE THROWS MADE G Made Made/G
KENNEDY,Denae....... 41 68 .603 -----------------------------------
GETER,Shawanda...... 63 106 .594 GETER,Shawanda...... 26 63 2.4
ALSTON,Ciara........ 29 51 .569 COLBERT,Andrea...... 20 58 2.9
LESANE,LeTeisha..... 1 2 .500 JOHNSON,Katchona.... 26 48 1.8
DAVIS,Cortensia..... 0 2 .000 FUTRELL,Keisha...... 19 45 2.4
KENNEDY,Denae....... 26 41 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JOHNSON,Katchona.... 26 324 12.5 JOHNSON,Katchona.... 26 324 12.5
GETER,Shawanda...... 26 267 10.3 GETER,Shawanda...... 26 267 10.3
KENNEDY,Denae....... 26 233 9.0 COLBERT,Andrea...... 20 183 9.2
COLBERT,Andrea...... 20 183 9.2 KENNEDY,Denae....... 26 233 9.0
FUTRELL,Keisha...... 19 137 7.2 FUTRELL,Keisha...... 19 137 7.2
HILL,Ashley......... 25 116 4.6 HILL,Ashley......... 25 116 4.6
ALSTON,Ciara........ 26 74 2.8 ALSTON,Ciara........ 26 74 2.8
CURTIS,Racquel...... 26 72 2.8 CURTIS,Racquel...... 26 72 2.8
ROBERTS,Lachelle.... 13 18 1.4 ROBERTS,Lachelle.... 13 18 1.4
LESANE,LeTeisha..... 10 13 1.3 LESANE,LeTeisha..... 10 13 1.3
THOMAS, Rashida..... 14 10 0.7 THOMAS, Rashida..... 14 10 0.7
DAVIS,Cortensia..... 1 0 0.0
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GETER,Shawanda...... 26 218 8.4 KENNEDY,Denae....... 26 109 4.2
JOHNSON,Katchona.... 26 199 7.7 ALSTON,Ciara........ 26 66 2.5
KENNEDY,Denae....... 26 146 5.6 HILL,Ashley......... 25 27 1.1
FUTRELL,Keisha...... 19 109 5.7 JOHNSON,Katchona.... 26 25 1.0
COLBERT,Andrea...... 20 79 4.0 COLBERT,Andrea...... 20 19 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GETER,Shawanda...... 26 218 8.4 KENNEDY,Denae....... 26 60 2.3
JOHNSON,Katchona.... 26 199 7.7 ALSTON,Ciara........ 26 44 1.7
FUTRELL,Keisha...... 19 109 5.7 JOHNSON,Katchona.... 26 30 1.2
KENNEDY,Denae....... 26 146 5.6 COLBERT,Andrea...... 20 22 1.1
COLBERT,Andrea...... 20 79 4.0 HILL,Ashley......... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GETER,Shawanda...... 26 83 3.2 GETER,Shawanda...... 26 49 1.9
JOHNSON,Katchona.... 26 67 2.6 KENNEDY,Denae....... 26 9 0.3
KENNEDY,Denae....... 26 45 1.7 JOHNSON,Katchona.... 26 9 0.3
FUTRELL,Keisha...... 19 44 2.3 FUTRELL,Keisha...... 19 5 0.3
COLBERT,Andrea...... 20 34 1.7 CURTIS,Racquel...... 26 4 0.2
ALSTON,Ciara........ 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
GETER,Shawanda...... 26 135 5.2 -----------------------------------
JOHNSON,Katchona.... 26 132 5.1 JOHNSON,Katchona.... 26 882 33.9
KENNEDY,Denae....... 26 101 3.9 KENNEDY,Denae....... 26 863 33.2
FUTRELL,Keisha...... 19 65 3.4 ALSTON,Ciara........ 26 696 26.8
CURTIS,Racquel...... 26 45 1.7 GETER,Shawanda...... 26 665 25.6
COLBERT,Andrea...... 20 45 2.3 HILL,Ashley......... 25 502 20.1
HILL,Ashley......... 25 45 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GETER,Shawanda...... 26 86 3.3 KENNEDY,Denae....... 26 126 4.8
KENNEDY,Denae....... 26 70 2.7 ALSTON,Ciara........ 26 87 3.3
FUTRELL,Keisha...... 19 61 3.2 JOHNSON,Katchona.... 26 79 3.0
ALSTON,Ciara........ 26 59 2.3 COLBERT,Andrea...... 20 60 3.0
JOHNSON,Katchona.... 26 48 1.8 GETER,Shawanda...... 26 51 2.0
FOULOUTS G No.
----------------------------
GETER,Shawanda...... 26 7
FUTRELL,Keisha...... 19 5
ALSTON,Ciara........ 26 3
KENNEDY,Denae....... 26 3
CURTIS,Racquel...... 26 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
Virginia Union University Overall/Conference Statistics (as of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LESANE,LeTeisha..... 10-0 9.7 .600 .000 .500 1.2 0.7 10 0 1.3 5-0 13.2 .500 .000 .500 1.6 0.6 9 0 1.4
THOMAS, Rashida..... 14-0 7.0 .286 .000 1.000 0.9 0.3 4 0 0.7 10-0 5.6 .111 .000 1.000 0.8 0.2 1 0 0.4
COLBERT,Andrea...... 20-0 23.2 .316 .210 .753 4.0 1.0 22 2 9.2 17-0 23.3 .313 .231 .765 4.0 0.9 20 2 9.3
ROBERTS,Lachelle.... 13-1 5.5 .333 .200 .833 0.4 0.2 6 0 1.4 10-1 6.1 .294 .200 .833 0.4 0.2 6 0 1.6
KENNEDY,Denae....... 26-25 33.2 .319 .280 .603 5.6 4.2 60 9 9.0 20-19 33.0 .310 .235 .586 5.4 4.3 41 8 9.0
ALSTON,Ciara........ 26-25 26.8 .269 .250 .569 1.6 2.5 44 4 2.8 20-19 26.2 .268 .375 .611 1.8 2.2 37 3 2.8
HILL,Ashley......... 25-7 20.1 .302 .264 .722 2.8 1.1 21 1 4.6 19-5 20.8 .301 .255 .692 2.8 1.1 17 1 4.8
JOHNSON,Katchona.... 26-25 33.9 .383 .218 .857 7.7 1.0 30 9 12.5 20-19 33.0 .386 .163 .857 7.6 0.9 21 7 12.2
CURTIS,Racquel...... 26-0 12.1 .288 .167 .641 2.6 0.4 13 4 2.8 20-0 11.6 .288 .167 .625 2.8 0.4 9 1 2.8
FUTRELL,Keisha...... 19-18 24.8 .447 .000 .625 5.7 0.8 4 5 7.2 15-14 24.9 .464 .000 .569 5.5 0.9 4 4 7.1
GETER,Shawanda...... 26-24 25.6 .443 .000 .594 8.4 0.2 19 49 10.3 20-18 25.2 .443 .000 .575 8.6 0.2 16 41 10.3
DAVIS,Cortensia..... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .358 .244 .661 41.9 11.1 233 83 55.7 20 .355 .225 .651 42.5 10.8 181 67 56.1
Opponents........... 26 .355 .296 .604 39.9 12.5 286 94 60.1 20 .364 .309 .608 40.8 12.9 230 77 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LESANE,LeTeisha..... 6-10 .600 0-0 .000 1-2 .500 13 1.3 3-6 .500 0-0 .000 1-2 .500 7 1.4
THOMAS, Rashida..... 4-14 .286 0-3 .000 2-2 1.000 10 0.7 1-9 .111 0-3 .000 2-2 1.000 4 0.4
COLBERT,Andrea...... 56-177 .316 13-62 .210 58-77 .753 183 9.2 47-150 .313 12-52 .231 52-68 .765 158 9.3
ROBERTS,Lachelle.... 6-18 .333 1-5 .200 5-6 .833 18 1.4 5-17 .294 1-5 .200 5-6 .833 16 1.6
KENNEDY,Denae....... 83-260 .319 26-93 .280 41-68 .603 233 9.0 65-210 .310 16-68 .235 34-58 .586 180 9.0
ALSTON,Ciara........ 21-78 .269 3-12 .250 29-51 .569 74 2.8 15-56 .268 3-8 .375 22-36 .611 55 2.8
HILL,Ashley......... 42-139 .302 19-72 .264 13-18 .722 116 4.6 34-113 .301 14-55 .255 9-13 .692 91 4.8
JOHNSON,Katchona.... 132-345 .383 12-55 .218 48-56 .857 324 12.5 103-267 .386 7-43 .163 30-35 .857 243 12.2
CURTIS,Racquel...... 23-80 .288 1-6 .167 25-39 .641 72 2.8 17-59 .288 1-6 .167 20-32 .625 55 2.8
FUTRELL,Keisha...... 46-103 .447 0-0 .000 45-72 .625 137 7.2 39-84 .464 0-0 .000 29-51 .569 107 7.1
GETER,Shawanda...... 102-230 .443 0-0 .000 63-106 .594 267 10.3 78-176 .443 0-0 .000 50-87 .575 206 10.3
DAVIS,Cortensia..... 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 521-1454 .358 75-308 .244 330-499 .661 1447 55.7 407-1147 .355 54-240 .225 254-390 .651 1122 56.1
Opponents........... 540-1523 .355 133-449 .296 349-578 .604 1562 60.1 433-1190 .364 97-314 .309 292-480 .608 1255 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LESANE,LeTeisha..... 2 10 12 5 0 7 16 0.4 6 1 7 8 4 0 3 12 0.3 3
THOMAS, Rashida..... 4 9 13 12 0 4 9 0.4 4 2 6 8 10 0 2 6 0.3 2
COLBERT,Andrea...... 34 45 79 32 1 19 60 0.3 23 30 38 68 28 1 15 56 0.3 23
ROBERTS,Lachelle.... 3 2 5 12 0 2 9 0.2 7 2 2 4 11 0 2 7 0.3 7
KENNEDY,Denae....... 45 101 146 70 3 109 126 0.9 17 40 68 108 53 2 86 97 0.9 17
